Box Score - Dirtbags vs. Pirates (9/15/2013)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Stubbs | 2 | 0 | 0 | 1 | 0 |
| J. Gagnon | 3 | 0 | 0 | 0 | 0 |
| J. Meier | 3 | 0 | 1 | 0 | 0 |
| R. Silva | 3 | 0 | 0 | 0 | 0 |
| F. Allosada | 3 | 0 | 0 | 0 | 0 |
| D. Perzinski | 3 | 0 | 0 | 0 | 0 |
| K. Arrington | 3 | 0 | 0 | 0 | 0 |
| R. Doster | 2 | 0 | 0 | 0 | 0 |
| D. Arrington | 2 | 0 | 0 | 0 | 0 |
| A. Gapsis | 0 | 0 | 0 | 1 | 0 |
SB: M. Stubbs (10)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 3 | 0 | 0 | 0 | 0 |
| J. Rigsby | 4 | 0 | 0 | 0 | 0 |
| J. Velasco | 3 | 0 | 0 | 0 | 0 |
| S. Mearriam | 3 | 1 | 0 | 0 | 0 |
| J. Castro | 2 | 1 | 0 | 1 | 0 |
| D. Newkirk | 3 | 0 | 2 | 0 | 2 |
| J. Vandenburg | 3 | 0 | 1 | 0 | 0 |
| J. Martin | 2 | 0 | 0 | 1 | 0 |
| M. Landron | 3 | 0 | 0 | 0 | 0 |
| Ja. Bailey | 3 | 0 | 2 | 0 | 0 |
RBI: D. Newkirk 2 (7)
SB: S. Mearriam 2 (4), J. Castro (3), Ja. Bailey (3)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 8.0 | 5 | 1 | 2 | 5 |
Venue: Makawao
Time: 10:00am
Date: September 15, 2013