Warriors Batting AB R H BB RBI
I. Neizman 3 2 1 1 0
A. Benigno 3 0 1 0 0
K. Kirkman 3 0 0 0 0
D. Cordova 2 2 0 1 0
I. Kenolio 2 0 1 0 1
D. Lucia 3 0 0 0 0
M. Panis 3 0 1 0 1
B. Arakawa 3 0 1 0 0
D. Hiroji 3 0 0 0 0
T. Dyckman 2 0 0 1 0
J. Wheeler 3 0 1 0 0
J. Reis 3 0 0 0 0

2B: B. Arakawa (2)
RBI: I. Kenolio (2), M. Panis (1)
SB: I. Neizman 2 (6), D. Cordova (5), I. Kenolio 2 (2)


Rays Batting AB R H BB RBI
B. Sparkman 4 1 2 0 2
B. Anderson 4 1 1 0 0
O. Duran 2 0 0 2 0
J. Loque 3 2 0 1 0
J. Abreu 3 0 1 0 0
G. Yamada 2 2 0 1 0
A. Loque 1 0 1 0 1
N. Okamura 3 1 1 0 0
C. Corneil 3 0 2 0 1
J. Ito 2 1 1 0 1
J. Brown 3 0 0 0 0
T. Kowalick 1 0 1 2 0

2B: B. Sparkman (1)
RBI: B. Sparkman 2 (4), A. Loque (4), C. Corneil (4), J. Ito (4)
SB: B. Anderson (8), G. Yamada (5)

Warriors Pitching IP H ER BB SO
D. Cordova 4.0 2 3 5 2
A. Benigno 2.1 4 1 0 0
I. Neizman 0.2 4 3 0 0
I. Kenolio 1.0 0 0 1 0

Rays Pitching IP H ER BB SO
B. Anderson 9.0 6 0 3 17

Venue: Maehara
Time: 6:00pm
Date: March 29, 2015