Centipedes Batting AB R H BB RBI
Jos. Hansen 3 0 0 2 0
K. Treu 5 1 1 0 0
R. Swindle 4 0 0 0 0
J. Minkler 3 0 2 1 0
P. Skarbo 2 0 0 2 0
D. Bardenhagen 4 0 1 0 0
Je. Weaver 3 1 1 1 0
K. Spaise 4 0 0 0 0
R. Button 3 0 1 1 0

2B: Je. Weaver (2), R. Button (1)
SB: K. Treu (7), R. Swindle (4), J. Minkler (4), D. Bardenhagen (2), Je. Weaver 3 (4), R. Button (1)


Dirtbags Batting AB R H BB RBI
T. Ash 6 3 2 0 1
B. Butterfield 5 3 2 1 1
H. MacPherson 4 2 2 2 4
T. Hauptman 5 2 3 1 4
C. Picklo 5 1 0 1 0
J. Meier 5 1 2 0 3
S. Hart 5 1 1 0 1
R. Doster 6 1 2 0 0
J. Dennis 3 1 2 1 0

RBI: T. Ash (7), B. Butterfield (1), H. MacPherson 4 (11), T. Hauptman 4 (8), J. Meier 3 (4), S. Hart (3)
SB: T. Ash (2), B. Butterfield 2 (2), H. MacPherson (2), T. Hauptman (5), J. Meier (4), R. Doster 3 (14)

Centipedes Pitching IP H ER BB SO
R. Swindle 6.0 4 1 3 4
R. Button 1.0 1 0 2 1
M. Foley 0.1 4 5 1 0
J. Minkler 1.2 7 4 0 0

Dirtbags Pitching IP H ER BB SO
R. Doster 3.0 3 1 4 1
J. Dennis 5.0 2 0 1 4
H. MacPherson 1.0 1 1 2 0

Venue: Maui High
Time: 1:15pm
Date: October 18, 2015