Rays Batting AB R H BB RBI
G. Yamada 4 0 1 0 1
B. Sparkman 3 0 0 1 0
B. Fukagawa 4 1 0 0 0
O. Duran 2 0 0 2 0
J. Abreu 3 0 0 1 0
B. Anderson 3 0 1 0 1
J. Murray 2 0 0 0 0
K. Takamura 3 2 0 1 0
J. Ito 4 2 3 0 1
N. Okamura 4 2 1 0 0
J. Loque 3 1 1 0 3
A. Loque 2 0 1 1 0

2B: B. Anderson (3), J. Loque (1)
RBI: G. Yamada (2), B. Anderson (4), J. Ito (1), J. Loque 3 (4)
SB: G. Yamada (1)


Warriors Batting AB R H BB RBI
I. Neizman 4 0 1 0 0
I. Kenolio 3 0 0 0 0
A. Benigno 3 2 1 0 0
K. Henry 2 0 1 1 0
D. Cordova 2 0 1 1 0
M. Panis 3 0 0 0 0
K. Neizman 3 0 0 0 0
K. Kirkman 3 0 0 0 0
T. Dyckman 2 1 0 1 0
J. Wheeler 3 1 1 0 0
D. Hiroji 3 0 1 0 0
R. Fuentes 3 0 0 0 0
J. Reis 3 0 1 0 0

2B: K. Henry (2)
SB: I. Kenolio (3), A. Benigno (2)

Rays Pitching IP H ER BB SO
K. Takamura 5.2 5 0 1 3
B. Anderson 2.1 1 0 2 3
B. Sparkman 1.0 1 0 0 0

Warriors Pitching IP H ER BB SO
R. Fuentes 5.0 4 3 2 3
I. Kenolio 2.0 4 4 2 0
I. Neizman 2.0 0 1 2 0

Venue: Maui High
Time: 1:15pm
Date: August 23, 2015