Box Score - Dirtbags vs. Centipedes (12/3/2023)
				W: C. Beeson (2-0) L: L. Krause (1-1)
| Dirtbags Batting | AB | R | H | BB | RBI | 
|---|---|---|---|---|---|
| F. Lettieri | 4 | 1 | 1 | 0 | 0 | 
| T. Caughey | 4 | 0 | 2 | 0 | 0 | 
| M. Palmer | 3 | 0 | 1 | 1 | 1 | 
| T. Page | 4 | 0 | 2 | 0 | 0 | 
| K. Luft | 4 | 0 | 1 | 0 | 0 | 
| Joe Smith | 4 | 0 | 0 | 0 | 0 | 
| K. Henry | 3 | 0 | 0 | 0 | 0 | 
| H. MacPherson | 3 | 0 | 1 | 0 | 0 | 
| C. Johnson | 2 | 0 | 0 | 0 | 0 | 
| R. Goddard | 1 | 0 | 0 | 0 | 0 | 
| J. Dennis | 3 | 0 | 1 | 0 | 0 | 
| R. Doster | 0 | 0 | 0 | 0 | 0 | 
RBI: M. Palmer  (2)
	  
	| Centipedes Batting | AB | R | H | BB | RBI | 
|---|---|---|---|---|---|
| C. Beeson | 5 | 3 | 1 | 0 | 1 | 
| R. Swindle | 4 | 1 | 3 | 0 | 3 | 
| I. Josh | 3 | 1 | 1 | 1 | 2 | 
| A. Valeriano | 4 | 0 | 1 | 0 | 0 | 
| M. Kiesler | 4 | 0 | 1 | 0 | 1 | 
| C. Blackwell | 2 | 0 | 2 | 2 | 0 | 
| A. Amboian | 1 | 0 | 0 | 3 | 0 | 
| M. Brannon | 4 | 0 | 1 | 0 | 0 | 
| C. Gibson | 3 | 0 | 0 | 0 | 0 | 
| R. Beeson | 4 | 2 | 0 | 0 | 0 | 
| M. Boogie | 1 | 1 | 1 | 0 | 0 | 
| J. Rodriguez | 1 | 0 | 0 | 0 | 0 | 
2B: C. Beeson  (1), R. Swindle  (2)
3B: R. Swindle  (2)
RBI: C. Beeson  (4), R. Swindle 3 (10), I. Josh 2 (7), M. Kiesler  (4)
SB: C. Beeson 3 (10), R. Swindle 2 (4), I. Josh 2 (3), A. Valeriano 2 (3), R. Beeson  (1)
| Dirtbags Pitching | IP | H | ER | BB | SO | 
|---|---|---|---|---|---|
| L. Krause | 6.0 | 9 | 3 | 4 | 1 | 
| A. Landerman | 2.0 | 2 | 1 | 2 | 1 | 
| Centipedes Pitching | IP | H | ER | BB | SO | 
|---|---|---|---|---|---|
| C. Beeson | 5.0 | 8 | 1 | 1 | 3 | 
| I. Josh | 3.0 | 1 | 0 | 0 | 2 | 
| C. Blackwell | 1.0 | 0 | 0 | 0 | 1 | 
	Venue: Makawao
	Time: 10:00am
	Date: December 3, 2023
 
			