Centipedes Batting AB R H BB RBI
Jos. Hansen 3 1 1 1 0
B. Gripp 4 2 1 0 0
R. Swindle 4 0 1 0 0
R. Button 3 1 1 1 1
T. Gracia 2 0 0 1 0
P. Skarbo 3 0 1 0 1
G. Ellis 2 0 0 1 0
B. Kurtz 3 1 1 0 0
K. Arrington 3 0 1 0 0
J. Sisneros 3 1 1 0 0
J. Minkler 3 0 1 0 1
Je. Weaver 2 0 0 1 0

2B: P. Skarbo (5), J. Minkler (3)
3B: R. Button (1)
RBI: R. Button (5), P. Skarbo (7), J. Minkler (4)
SB: B. Gripp 2 (12), R. Button (2), J. Sisneros (2)


Dirtbags Batting AB R H BB RBI
J. Meier 3 2 2 1 0
T. Hauptman 4 1 2 0 3
R. Doster 3 2 1 1 0
B. Cazimero 4 3 2 0 2
C. Higa 2 0 1 2 2
N. Popov 4 0 1 0 0
D. Dobashi 3 0 0 0 0
C. Walla 4 0 1 0 1
J. Dennis 4 0 1 0 0
L. Hokama 3 1 1 1 0
K. Kahoohalahala 4 1 1 0 0
F. Allosada 2 1 0 0 0

2B: B. Cazimero (2), C. Higa (2), C. Walla (2)
3B: B. Cazimero (1)
RBI: T. Hauptman 3 (7), B. Cazimero 2 (4), C. Higa 2 (7), C. Walla (3)
SB: J. Meier (2), T. Hauptman 4 (8), F. Allosada (3)

Centipedes Pitching IP H ER BB SO
R. Swindle 7.0 10 6 3 6
B. Kurtz 1.0 3 4 2 3
M. Foley 1.0 0 0 0 0

Dirtbags Pitching IP H ER BB SO
J. Dennis 9.0 9 5 5 13

Venue: Makawao
Time: 1:15pm
Date: October 30, 2016