Box Score - Warriors vs. Centipedes (10/16/2022)
W: C. Beeson (1-0) L: J. Lamb (3-1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 3 | 0 | 0 | 0 | 0 |
| A. Alicea | 2 | 0 | 2 | 1 | 0 |
| D. Lindes | 3 | 0 | 1 | 0 | 0 |
| J. Lamb | 3 | 0 | 0 | 0 | 0 |
| S. Mearriam | 3 | 0 | 1 | 0 | 0 |
| E. Kusler | 3 | 1 | 1 | 0 | 0 |
| C. Riem | 3 | 1 | 2 | 0 | 0 |
| M. Newsome | 3 | 0 | 2 | 0 | 0 |
| S. Doyle | 2 | 0 | 1 | 1 | 2 |
| R. Smith | 3 | 0 | 0 | 0 | 0 |
| S. Zaragoza | 3 | 0 | 0 | 0 | 0 |
| H. Norman | 2 | 0 | 0 | 0 | 0 |
| J. James | 1 | 0 | 0 | 0 | 0 |
2B: S. Mearriam (2)
RBI: S. Doyle 2 (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Jos. Hansen | 3 | 0 | 0 | 1 | 0 |
| R. Tillman | 3 | 1 | 1 | 0 | 0 |
| R. Swindle | 3 | 0 | 2 | 0 | 2 |
| M. Kiesler | 2 | 0 | 1 | 1 | 0 |
| A. Amboian | 3 | 0 | 0 | 0 | 0 |
| C. Blackwell | 3 | 2 | 0 | 0 | 0 |
| C. Gibson | 3 | 1 | 1 | 0 | 1 |
| J. Rodriguez | 3 | 0 | 0 | 0 | 0 |
| M. Peterson | 2 | 0 | 1 | 0 | 2 |
| M. Boogie | 2 | 1 | 0 | 1 | 0 |
| M. Brannon | 3 | 1 | 1 | 0 | 1 |
| D. Burton | 2 | 2 | 1 | 1 | 0 |
| A. Commons | 2 | 1 | 2 | 0 | 1 |
2B: R. Swindle 2 (8), C. Gibson (2), M. Brannon (1), A. Commons (1)
RBI: R. Swindle 2 (5), C. Gibson (4), M. Peterson 2 (4), M. Brannon (2), A. Commons (1)
SB: M. Brannon (4)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Lamb | 5.0 | 3 | 0 | 0 | 10 |
| M. Gilligan | 2.0 | 4 | 2 | 2 | 3 |
| R. Smith | 1.0 | 3 | 0 | 2 | 0 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| C. Beeson | 8.0 | 6 | 0 | 2 | 10 |
| R. Swindle | 1.0 | 4 | 2 | 0 | 1 |
Venue: Kihei
Time: 10:00am
Date: October 16, 2022