TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
0
0
0
1
1
0
0
1
1
 
 
 
4
9
3
0
0
0
2
0
0
0
1
0
 
 
 
3
6
3

W: M. Brannon (1-0)     L: A. Benigno (0-1)     

Centipedes Batting AB R H BB RBI
Jos. Hansen 4 1 2 0 0
A. Valeriano 4 1 2 0 0
R. Swindle 3 0 0 1 0
M. Kiesler 4 0 0 0 0
K. Kahalekai 3 0 0 0 0
C. Gibson 4 1 1 0 0
C. Blackwell 3 0 0 0 0
M. Brannon 3 1 0 0 0
K. Spaise 3 0 1 0 1
M. Boogie 3 0 2 0 0
A. Commons 3 0 1 0 0

2B: Jos. Hansen (1), A. Valeriano (1), K. Spaise (1)
RBI: K. Spaise (1)
SB: A. Valeriano 2 (2), C. Gibson (1), M. Brannon (1)


Monarchs Batting AB R H BB RBI
D. Kokubun 4 0 0 0 0
I. Neizman 3 1 1 0 0
A. Nakihei 3 2 1 0 0
A. Haar 3 0 1 0 0
A. Benigno 2 0 2 1 1
B. Faria 1 0 0 0 0
B. Gonsalves 3 0 0 0 0
J. Wheeler 2 0 0 0 1
T. Dyckman 2 0 0 0 0
B. Smith 3 0 0 0 0
C. Coffman 3 0 0 0 0
K. Treu 2 0 1 1 0
G. Coulson 2 0 0 1 0

2B: K. Treu (1)
RBI: A. Benigno (1), J. Wheeler (1)
SB: I. Neizman (1), A. Nakihei 2 (2), A. Benigno (1)

Centipedes Pitching IP H ER BB SO
R. Swindle 3.0 2 0 1 2
K. Kahalekai 3.0 3 2 0 4
M. Brannon 3.0 1 1 2 2

Monarchs Pitching IP H ER BB SO
A. Landerman 4.0 3 1 0 6
B. Gonsalves 2.0 3 1 0 1
C. Coffman 1.0 0 0 0 0
A. Benigno 2.0 3 1 1 0

Venue: Lahaina
Time: 1:15pm
Date: August 7, 2022