TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
1
0
0
0
0
0
6
1
0
 
 
 
8
14
4
3
0
3
3
0
1
0
1
-
 
 
 
11
12
5

W: B. Sparkman (3-2)     L: B. Kurtz (0-2)     SV: B. Sparkman (1)

Centipedes Batting AB R H BB RBI
S. Crouch 4 3 1 0 0
R. Button 4 1 2 0 2
R. Swindle 3 1 1 0 0
A. Valeriano 4 1 2 0 2
K. Kahalekai 4 1 1 0 2
M. Roomet 4 1 2 0 0
M. Reidy 4 0 2 0 0
B. Kurtz 4 0 2 0 2
Je. Weaver 3 0 0 0 0
K. Spaise 3 0 0 0 0
D. Burton 3 0 0 0 0
M. Kiesler 3 0 1 0 0

2B: R. Button (2), A. Valeriano (2), B. Kurtz (1)
RBI: R. Button 2 (2), A. Valeriano 2 (8), K. Kahalekai 2 (5), B. Kurtz 2 (5)
SB: S. Crouch 3 (9), R. Button (1), R. Swindle (3), M. Reidy (2)


Rays Batting AB R H BB RBI
D. Kokubun 3 2 1 1 2
G. Yamada 3 1 1 1 0
J. Abreu 3 2 1 1 1
K. Ancog 3 1 2 1 3
B. Sparkman 4 0 0 0 0
O. Duran 2 0 2 1 0
N. Okamura 3 0 1 0 2
C. Sheets 4 0 0 0 1
K. Medeiros 2 2 1 1 0
J. Ito 2 0 0 1 0
T. Kowalick 2 1 1 1 0
A. Joyo 3 1 1 0 1
J. Brown 3 1 1 0 0

2B: D. Kokubun (1), G. Yamada (1), N. Okamura (1)
RBI: D. Kokubun 2 (6), J. Abreu (6), K. Ancog 3 (17), N. Okamura 2 (2), C. Sheets (2), A. Joyo (6)
SB: D. Kokubun 2 (3), A. Joyo (1), J. Brown (1)

Centipedes Pitching IP H ER BB SO
B. Kurtz 3.0 5 3 5 0
A. Valeriano 2.0 2 0 2 2
R. Swindle 3.0 4 1 1 3

Rays Pitching IP H ER BB SO
B. Sparkman 8.0 6 1 0 7
J. Abreu 1.0 8 6 0 1

Venue: Kihei
Time: 10:00am
Date: March 21, 2021