Box Score - Royals vs. Warriors (4/22/2018)
W: J. Cayaban (2-2) L: L. Fujii (0-1)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Farr | 3 | 1 | 0 | 1 | 0 |
| M. Crim | 4 | 1 | 2 | 0 | 2 |
| B. Gripp | 2 | 0 | 1 | 0 | 1 |
| S. McKee | 3 | 1 | 0 | 1 | 1 |
| P. Ka'ahanui | 4 | 1 | 2 | 0 | 2 |
| J. Cayaban | 3 | 0 | 1 | 0 | 1 |
| B. Takahashi | 4 | 0 | 3 | 0 | 1 |
| E. Cordero | 4 | 1 | 0 | 0 | 0 |
| P. Skarbo | 2 | 0 | 0 | 1 | 0 |
| B. Gonsalves | 3 | 1 | 0 | 0 | 0 |
| R. Kealoha-Jacobson | 3 | 0 | 2 | 0 | 1 |
| K. Kahalekai | 3 | 2 | 1 | 0 | 1 |
| Z. Newman | 2 | 2 | 2 | 1 | 0 |
2B: B. Takahashi (3)
RBI: M. Crim 2 (5), B. Gripp (6), S. McKee (8), P. Ka'ahanui 2 (3), J. Cayaban (2), B. Takahashi (3), R. Kealoha-Jacobson (1), K. Kahalekai (2)
SB: M. Crim (4)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Neizman | 3 | 1 | 0 | 0 | 0 |
| M. Newsome | 2 | 0 | 0 | 1 | 0 |
| A. Benigno | 3 | 0 | 0 | 0 | 0 |
| L. Fujii | 3 | 0 | 2 | 0 | 1 |
| T. Lyons | 3 | 0 | 0 | 0 | 0 |
| D. Cordova | 1 | 0 | 0 | 0 | 0 |
| J. Wheeler | 3 | 0 | 1 | 0 | 0 |
| T. Dyckman | 3 | 1 | 0 | 0 | 0 |
| T. Ash | 3 | 0 | 1 | 0 | 0 |
| J. Jepsen | 3 | 0 | 1 | 0 | 0 |
| H. Souza | 2 | 0 | 1 | 0 | 0 |
| K. Kirkman | 2 | 0 | 0 | 0 | 0 |
| M. Wegzyn | 2 | 0 | 0 | 0 | 0 |
2B: L. Fujii (1), J. Wheeler (3)
RBI: L. Fujii (1)
SB: J. Jepsen (5)
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Cayaban | 9.0 | 6 | 1 | 1 | 1 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| L. Fujii | 4.0 | 6 | 6 | 2 | 1 |
| D. Cordova | 0.0 | 1 | 0 | 0 | 0 |
| A. Benigno | 3.0 | 5 | 0 | 1 | 0 |
| T. Lyons | 2.0 | 2 | 1 | 1 | 1 |
Venue: Maehara
Time: 12:00pm
Date: April 22, 2018