Rays Batting AB R H BB RBI
G. Yamada 3 0 0 0 0
A. Loque 4 0 1 0 0
B. Sparkman 4 0 2 0 0
J. Loque 4 0 0 0 0
J. Abreu 4 0 2 0 0
C. Corneil 4 0 1 0 0
I. Mande 4 0 0 0 0
J. Ito 4 0 0 0 0
T. Kowalick 4 0 0 0 0
M. Peiso 3 0 1 0 0
J. Murray 2 0 0 0 0
M. Peter 3 0 0 0 0

SB: B. Sparkman (3), J. Abreu (2)


Dirtbags Batting AB R H BB RBI
J. Meier 5 0 0 0 0
T. Hauptman 3 0 0 0 0
J. Gagnon 5 1 0 0 0
F. Allosada 4 0 1 1 0
D. Perzinski 4 0 0 1 0
R. Doster 5 0 2 0 1
K. Arrington 4 0 0 0 0
R. Allosada-Singson 4 0 1 0 0
D. Arrington 4 0 0 0 0
B. Dombrowski 4 0 2 0 0

2B: F. Allosada (3)
RBI: R. Doster (4)

Rays Pitching IP H ER BB SO
B. Sparkman 11.0 6 0 2 15

Dirtbags Pitching IP H ER BB SO
F. Allosada 12.0 7 0 0 11

Venue: Makawao
Time: 1:15pm
Date: April 27, 2014