Box Score - Dirtbags vs. Centipedes (11/15/2026)
W: J. Nuese (1-0) L: A. Michaels (1-1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Polinsky | 4 | 0 | 0 | 0 | 0 |
| P. Reyes | 4 | 0 | 0 | 0 | 0 |
| M. Palmer | 3 | 0 | 2 | 0 | 0 |
| T. Page | 4 | 0 | 0 | 0 | 0 |
| H. MacPherson | 4 | 0 | 2 | 0 | 0 |
| Lo. Kanamu | 4 | 0 | 0 | 0 | 0 |
| T. Caughey | 2 | 0 | 1 | 1 | 0 |
| R. Smith | 3 | 0 | 0 | 0 | 0 |
| G. Coulson | 2 | 0 | 0 | 0 | 0 |
| T. Hauptman | 2 | 0 | 0 | 0 | 0 |
| R. Doster | 1 | 0 | 0 | 0 | 0 |
| C. Johnson | 0 | 0 | 0 | 0 | 0 |
| C. Kessler | 0 | 0 | 0 | 0 | 0 |
SB: P. Reyes (3), T. Hauptman (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 3 | 0 | 0 | 1 | 0 |
| C. Blackwell | 4 | 0 | 1 | 0 | 0 |
| K. Kahalekai | 3 | 1 | 2 | 1 | 0 |
| C. Gibson | 4 | 2 | 1 | 0 | 0 |
| Da. Lewis | 3 | 2 | 1 | 1 | 0 |
| M. Kiesler | 2 | 0 | 1 | 1 | 1 |
| A. Amboian | 4 | 0 | 0 | 0 | 2 |
| J. Nuese | 4 | 1 | 1 | 0 | 1 |
| L. Boyle | 3 | 0 | 0 | 1 | 0 |
| M. Boogie | 3 | 0 | 2 | 0 | 1 |
| J. Rodriguez | 0 | 0 | 0 | 0 | 0 |
2B: M. Kiesler (1)
RBI: M. Kiesler (1), A. Amboian 2 (2), J. Nuese (1), M. Boogie (1)
SB: Da. Lewis (1)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Michaels | 4.1 | 7 | 2 | 5 | 3 |
| B. Gonsalves | 3.2 | 2 | 0 | 0 | 0 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Nuese | 8.0 | 4 | 0 | 1 | 11 |
| J. Rodriguez | 1.0 | 1 | 0 | 0 | 1 |
Venue: Makawao
Time: 10:00am
Date: November 15, 2026