TEAM
1
2
3
4
5
6
7
8
 
 
 
R
H
E
0
0
1
0
0
3
0
0
 
 
 
4
5
3
5
3
0
1
1
2
0
2
 
 
 
14
13
2

W: M. Boogie (1-0)     L: J. Murphy (1-2)     

Monarchs Batting AB R H BB RBI
J. Thompson 3 2 1 0 0
A. Wise 3 0 1 0 2
R. Groth 3 0 2 0 1
B. Christina 2 0 0 1 0
A. Benigno 2 0 0 1 0
S. Carr 2 0 1 1 0
J. Berlien 3 0 0 0 0
K. Cegelka 2 0 0 0 0
Ja. Weaver 2 0 0 0 0
J. Wheeler 1 0 0 0 0
G. Coulson 2 1 0 1 0
H. Wray 1 0 0 0 0
J. Murphy 0 0 0 0 0
T. Dyckman 1 1 0 1 0
M. Orozco 2 0 0 0 0

2B: J. Thompson (1), A. Wise (1), R. Groth (1)
RBI: A. Wise 2 (4), R. Groth (3)
SB: J. Thompson (1), R. Groth (2), S. Carr (3)


Centipedes Batting AB R H BB RBI
R. Swindle 3 2 3 1 4
I. Josh 3 1 0 0 0
R. Beeson 2 2 1 0 0
A. Valeriano 3 1 2 0 2
C. Gibson 2 0 1 1 2
C. Blackwell 1 2 1 0 0
A. Amboian 3 1 0 0 0
Da. Lewis 2 0 2 1 3
J. Rodriguez 3 0 1 0 0
M. Boogie 2 1 0 1 0
A. Commons 3 0 0 0 0
L. Boyle 2 1 0 1 0
M. Peterson 3 1 2 0 1
O. Bolduc 1 2 0 2 0

2B: A. Valeriano (2), M. Peterson (1)
3B: A. Valeriano (2)
HR: R. Swindle (1)
RBI: R. Swindle 4 (7), A. Valeriano 2 (5), C. Gibson 2 (3), Da. Lewis 3 (6), M. Peterson (1)
SB: R. Swindle (1), I. Josh (1), R. Beeson (2), C. Gibson (1), C. Blackwell (1), A. Amboian (1), L. Boyle (1)

Monarchs Pitching IP H ER BB SO
J. Murphy 1.2 5 8 3 1
A. Benigno 2.1 2 1 0 0
J. Wheeler 1.1 4 3 1 0
J. Berlien 1.2 0 0 2 0
S. Carr 0.2 2 1 1 0

Centipedes Pitching IP H ER BB SO
R. Swindle 4.0 3 0 1 3
M. Boogie 1.0 0 0 1 0
A. Amboian 1.0 2 3 3 0
I. Josh 1.0 0 0 0 0
Da. Lewis 1.0 0 0 0 1

Venue: Makawao
Time: 1:15pm
Date: March 2, 2025