Box Score - Mauka vs. Makai (12/15/2024)
W: R. Swindle (1-0) L: H. MacPherson (0-1)
Mauka Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 3 | 0 | 0 | 1 | 0 |
A. Wise | 4 | 0 | 0 | 0 | 0 |
J. Lamb | 2 | 0 | 0 | 0 | 0 |
P. Reyes | 3 | 1 | 3 | 0 | 0 |
D. Cabos | 3 | 1 | 1 | 0 | 0 |
M. Palmer | 3 | 1 | 1 | 0 | 0 |
I. Delorme | 3 | 0 | 0 | 0 | 0 |
H. MacPherson | 3 | 0 | 0 | 0 | 0 |
C. Senter | 3 | 0 | 1 | 0 | 1 |
T. Hauptman | 3 | 0 | 1 | 0 | 0 |
B. Gonsalves | 3 | 0 | 0 | 0 | 0 |
R. Doster | 2 | 0 | 0 | 1 | 0 |
2B: P. Reyes (1), D. Cabos (1), M. Palmer (1)
RBI: C. Senter (1)
SB: W. Troyan (1)
Makai Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 3 | 0 | 1 | 0 | 1 |
J. Racadio | 3 | 1 | 1 | 1 | 0 |
J. Tucker | 3 | 2 | 1 | 1 | 0 |
B. Kagrise | 4 | 2 | 2 | 0 | 1 |
I. Josh | 3 | 1 | 2 | 1 | 2 |
J. Schnettgoecke | 4 | 0 | 3 | 0 | 1 |
J. Rodriguez | 4 | 0 | 1 | 0 | 1 |
T. Lyons | 3 | 0 | 0 | 0 | 0 |
M. Boogie | 3 | 1 | 1 | 0 | 0 |
J. Rios | 3 | 0 | 1 | 0 | 0 |
J. Rigsby | 2 | 1 | 1 | 1 | 0 |
D. Rodriguez | 1 | 1 | 1 | 2 | 1 |
2B: J. Racadio (1), B. Kagrise (1), J. Schnettgoecke (1), M. Boogie (1), D. Rodriguez (1)
RBI: R. Swindle (1), B. Kagrise (1), I. Josh 2 (2), J. Schnettgoecke (1), J. Rodriguez (1), D. Rodriguez (1)
SB: I. Josh 2 (2), J. Schnettgoecke (1)
Mauka Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
H. MacPherson | 2.0 | 6 | 3 | 2 | 1 |
B. Gonsalves | 3.0 | 2 | 0 | 1 | 1 |
I. Delorme | 2.0 | 6 | 5 | 2 | 0 |
D. Cabos | 1.0 | 1 | 0 | 1 | 0 |
Makai Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Gilligan | 3.0 | 1 | 0 | 1 | 1 |
J. Rodriguez | 2.0 | 2 | 2 | 0 | 1 |
B. Kagrise | 1.0 | 1 | 0 | 1 | 0 |
R. Swindle | 1.0 | 1 | 0 | 0 | 2 |
J. Rios | 1.0 | 2 | 1 | 0 | 1 |
T. Lyons | 1.0 | 0 | 0 | 0 | 1 |
Venue: Makawao
Time: 10:00am
Date: December 15, 2024