Box Score - Monarchs vs. Centipedes (5/15/2024)
W: I. Josh (1-0) L: A. Benigno (0-1)
Monarchs Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Groth | 4 | 1 | 2 | 0 | 5 |
B. Christina | 4 | 0 | 0 | 1 | 0 |
J. Tiu | 3 | 0 | 2 | 1 | 0 |
J. Berlien | 4 | 0 | 0 | 0 | 0 |
D. Cordova | 4 | 0 | 2 | 0 | 0 |
K. Cegelka | 3 | 2 | 1 | 1 | 0 |
A. Benigno | 4 | 1 | 2 | 0 | 1 |
J. Wheeler | 3 | 2 | 1 | 0 | 0 |
Ja. Weaver | 1 | 1 | 0 | 0 | 1 |
S. Carr | 4 | 1 | 1 | 0 | 1 |
A. Butsko | 1 | 0 | 0 | 0 | 0 |
M. Orozco | 2 | 0 | 0 | 0 | 0 |
2B: A. Benigno (2)
HR: R. Groth (1)
RBI: R. Groth 5 (5), A. Benigno (4), Ja. Weaver (1), S. Carr (1)
SB: K. Cegelka (1)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
C. Beeson | 4 | 1 | 3 | 0 | 0 |
R. Swindle | 3 | 2 | 0 | 2 | 3 |
R. Beeson | 5 | 0 | 2 | 0 | 4 |
A. Valeriano | 4 | 1 | 1 | 0 | 1 |
C. Gibson | 3 | 2 | 1 | 1 | 0 |
I. Josh | 4 | 0 | 2 | 0 | 0 |
A. Amboian | 3 | 0 | 0 | 0 | 0 |
J. Rodriguez | 2 | 1 | 0 | 2 | 0 |
M. Boogie | 4 | 3 | 2 | 0 | 3 |
C. Blackwell | 2 | 2 | 1 | 1 | 1 |
A. Commons | 0 | 0 | 0 | 0 | 0 |
M. Brannon | 0 | 0 | 0 | 0 | 0 |
2B: R. Beeson 2 (2), A. Valeriano (1)
RBI: R. Swindle 3 (3), R. Beeson 4 (4), A. Valeriano (1), M. Boogie 3 (3), C. Blackwell (1)
SB: C. Beeson (1), R. Swindle (1), A. Valeriano (1)
Monarchs Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Murphy | 1.2 | 5 | 4 | 1 | 3 |
D. Cordova | 5.1 | 5 | 4 | 3 | 2 |
A. Benigno | 1.0 | 2 | 1 | 2 | 0 |
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
C. Beeson | 2.0 | 7 | 6 | 2 | 0 |
I. Josh | 6.0 | 4 | 1 | 1 | 4 |
C. Blackwell | 1.0 | 0 | 0 | 0 | 3 |
Venue: Maehara
Time: 6:30pm
Date: May 15, 2024