Box Score - Royals vs. Rays (2/20/2022)
W: L. Fujii (1-0) L: B. Sparkman (0-1)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 3 | 3 | 1 | 1 | 0 |
| C. Ishikawa | 3 | 2 | 1 | 0 | 0 |
| I. Maddela | 3 | 4 | 2 | 1 | 2 |
| T. Connell | 3 | 3 | 3 | 1 | 5 |
| J. Tiu | 3 | 1 | 1 | 0 | 1 |
| B. Takahashi | 3 | 1 | 2 | 0 | 3 |
| L. Fujii | 3 | 1 | 1 | 0 | 2 |
| M. Nishikawa | 4 | 1 | 2 | 0 | 1 |
| T. Lyons | 3 | 0 | 0 | 1 | 1 |
| D. Cordova | 4 | 0 | 1 | 0 | 1 |
| N. Thibodeux | 3 | 0 | 1 | 1 | 1 |
| L. Ribucan | 4 | 0 | 0 | 0 | 0 |
| C. Christensen | 3 | 1 | 1 | 0 | 0 |
2B: I. Maddela (1), T. Connell 2 (2)
3B: I. Maddela (1)
RBI: I. Maddela 2 (2), T. Connell 5 (6), J. Tiu (3), B. Takahashi 3 (4), L. Fujii 2 (4), M. Nishikawa (6), T. Lyons (1), D. Cordova (1), N. Thibodeux (4)
SB: M. Crim (1)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Rodriguez | 3 | 3 | 0 | 2 | 0 |
| A. Loque | 3 | 1 | 0 | 1 | 0 |
| J. Loque | 5 | 0 | 1 | 0 | 0 |
| J. Abreu | 3 | 3 | 2 | 2 | 2 |
| R. Groth | 3 | 2 | 2 | 1 | 1 |
| B. Sparkman | 5 | 0 | 3 | 0 | 4 |
| T. Kowalick | 3 | 0 | 2 | 0 | 2 |
| J. Brown | 5 | 0 | 1 | 0 | 0 |
| J. Ito | 4 | 1 | 0 | 1 | 0 |
| M. Pruett | 3 | 0 | 1 | 1 | 0 |
2B: B. Sparkman (1)
RBI: J. Abreu 2 (6), R. Groth (1), B. Sparkman 4 (5), T. Kowalick 2 (2)
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Tiu | 3.0 | 6 | 2 | 1 | 1 |
| L. Fujii | 3.0 | 3 | 3 | 4 | 2 |
| D. Cordova | 3.0 | 3 | 2 | 3 | 2 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Sparkman | 6.0 | 10 | 4 | 0 | 3 |
| D. Rodriguez | 2.1 | 4 | 7 | 3 | 0 |
| A. Loque | 0.2 | 2 | 1 | 2 | 0 |
Venue: Maehara
Time: 4:00pm
Date: February 20, 2022