Box Score - Warriors vs. Hurricanes (1/28/2018)
W: D. Cordova (1-0) L: A. Landerman (0-1) SV: T. Lyons (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Neizman | 3 | 1 | 0 | 1 | 0 |
| A. Benigno | 3 | 1 | 1 | 0 | 0 |
| M. Newsome | 3 | 0 | 1 | 0 | 0 |
| T. Lyons | 3 | 1 | 1 | 0 | 1 |
| J. Wheeler | 3 | 1 | 0 | 0 | 0 |
| D. Cordova | 3 | 0 | 0 | 0 | 0 |
| T. Dyckman | 3 | 0 | 0 | 0 | 0 |
| H. Souza | 3 | 0 | 1 | 0 | 2 |
| M. Wegzyn | 3 | 0 | 1 | 0 | 0 |
| T. Ash | 1 | 0 | 0 | 2 | 0 |
| J. Reis | 3 | 0 | 1 | 0 | 0 |
| D. Hiroji | 3 | 0 | 1 | 0 | 0 |
RBI: T. Lyons (1), H. Souza 2 (2)
SB: I. Neizman 2 (2), T. Lyons (1), J. Wheeler (1), D. Hiroji (1)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. St. Germain | 2 | 0 | 1 | 1 | 0 |
| P. Riley | 3 | 0 | 0 | 0 | 0 |
| A. Landerman | 3 | 0 | 0 | 0 | 0 |
| K. Hazelton | 3 | 0 | 0 | 0 | 0 |
| D. Foltz | 3 | 0 | 0 | 0 | 0 |
| R. Johnson | 2 | 0 | 0 | 0 | 0 |
| J. Pollack | 2 | 0 | 1 | 0 | 0 |
| J. Herrmann | 1 | 0 | 0 | 0 | 0 |
| Da. Baker | 2 | 0 | 0 | 0 | 0 |
| D. Wasson | 2 | 0 | 0 | 0 | 0 |
| J. Schell | 1 | 0 | 0 | 0 | 0 |
| R. Brittle | 2 | 1 | 1 | 0 | 0 |
| B. Dombrowski | 2 | 0 | 0 | 0 | 0 |
| J. Lipstein | 1 | 1 | 1 | 1 | 0 |
| G. Coulson | 2 | 0 | 1 | 0 | 2 |
RBI: G. Coulson 2 (2)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Benigno | 3.0 | 1 | 0 | 0 | 2 |
| D. Cordova | 3.0 | 2 | 0 | 1 | 5 |
| I. Neizman | 2.0 | 2 | 2 | 1 | 2 |
| T. Lyons | 1.0 | 0 | 0 | 0 | 0 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 7.0 | 5 | 1 | 2 | 5 |
| R. Johnson | 2.0 | 2 | 0 | 1 | 1 |
Venue: Lahaina
Time: 10:00am
Date: January 28, 2018