Rays Batting AB R H BB RBI
G. Yamada 4 3 2 1 0
B. Sparkman 4 2 1 1 0
J. Abreu 3 1 2 2 3
J. Loque 5 1 2 0 2
B. Anderson 1 1 0 4 1
A. Loque 4 1 1 1 1
J. Murray 3 0 2 1 2
T. Kowalick 3 0 2 1 2
J. Ito 3 0 0 1 0
J. Brown 3 1 0 1 0
C. Sheets 4 0 1 0 0

2B: J. Abreu (1), J. Murray (1), T. Kowalick (1)
RBI: J. Abreu 3 (3), J. Loque 2 (2), B. Anderson (1), A. Loque (1), J. Murray 2 (2), T. Kowalick 2 (2)
SB: G. Yamada 2 (2), T. Kowalick 2 (2)


Dirtbags Batting AB R H BB RBI
T. Hauptman 3 1 0 2 0
J. Meier 5 2 1 0 0
B. Cazimero 5 2 4 0 3
K. Kahoohalahala 4 0 2 1 2
T. Page 4 1 0 1 0
D. Dobashi 3 0 0 0 0
R. Doster 4 0 1 0 0
C. Higa 1 0 0 3 0
R. Allosada-Singson 3 0 0 1 1
L. Hokama 4 1 0 0 0

2B: B. Cazimero 3 (3)
RBI: B. Cazimero 3 (3), K. Kahoohalahala 2 (2), R. Allosada-Singson (1)
SB: J. Meier (1), K. Kahoohalahala (1), T. Page (1), R. Doster (1), L. Hokama (1)

Rays Pitching IP H ER BB SO
B. Anderson 5.0 6 2 4 5
J. Loque 4.0 2 1 4 4

Dirtbags Pitching IP H ER BB SO
T. Hauptman 2.0 6 6 5 2
R. Doster 3.0 5 3 4 0
R. Allosada-Singson 4.0 2 1 4 3

Venue: Kihei
Time: 1:15pm
Date: January 29, 2017