Pirates Batting AB R H BB RBI
J. Velasco 3 0 1 0 0
D. Morris 3 0 0 0 0
J. Rigsby 3 0 0 0 0
S. Mearriam 3 0 0 0 0
S. Davis 3 0 1 0 0
M. Landron 3 0 0 0 0
M. Marcotte 3 0 0 0 0
D. Newkirk 3 0 0 0 0
J. Martin 3 0 1 0 0
Ja. Bailey 2 0 0 0 0
E. Hay 1 1 1 0 0
J. Vandenburg 3 0 2 0 1

2B: E. Hay (1), J. Vandenburg (1)
RBI: J. Vandenburg (2)


Dirtbags Batting AB R H BB RBI
M. Stubbs 4 0 1 0 0
D. Perzinski 3 1 1 0 1
J. Meier 3 1 0 0 0
R. Silva 2 0 1 1 0
F. Allosada 3 0 2 0 2
R. Doster 3 0 0 0 0
D. Tamarack 3 1 0 0 0
H. MacPherson 3 1 1 0 0
B. Dombrowski 2 0 1 0 0
A. Gapsis 1 0 0 0 0
D. Faris 3 1 0 0 0
J. Gagnon 1 0 1 1 1
S. Hart 1 0 0 0 0

RBI: D. Perzinski (1), F. Allosada 2 (3), J. Gagnon (1)
SB: M. Stubbs (3)

Pirates Pitching IP H ER BB SO
J. Rigsby 8.0 8 2 2 3

Dirtbags Pitching IP H ER BB SO
F. Allosada 9.0 6 1 0 7

Venue:
Time: 12:00am
Date: June 9, 2013