Rays Batting AB R H BB RBI
B. Sparkman 3 0 1 0 0
N. Okamura 3 0 1 0 0
J. Abreu 3 0 0 0 0
J. Loque 3 0 0 0 0
J. Castro 3 0 1 0 0
J. Murray 3 0 0 0 0
M. Pruett 2 1 0 1 0
J. Ito 3 0 0 0 0
C. Sheets 3 0 0 0 0
T. Kowalick 2 0 0 1 0
J. Brown 3 0 1 0 0



Dirtbags Batting AB R H BB RBI
C. Higa 4 0 2 0 0
T. Page 4 0 0 0 0
B. Cazimero 2 1 2 1 0
Lo. Kanamu 3 0 1 0 0
T. Hauptman 3 2 3 0 1
J. Dennis 3 0 1 0 1
S. McKenna 3 0 2 0 1
L. Hokama 3 0 0 0 0
C. Johnson 3 0 0 0 0
B. Dombrowski 3 0 0 0 0
R. Doster 2 0 0 1 0

2B: J. Dennis (1)
RBI: T. Hauptman (1), J. Dennis (1), S. McKenna (1)
SB: C. Higa (1), T. Hauptman (1)

Rays Pitching IP H ER BB SO
B. Sparkman 7.0 9 3 1 6
J. Loque 1.0 0 0 1 1

Dirtbags Pitching IP H ER BB SO
J. Dennis 9.0 4 0 2 5

Venue: Kihei
Time: 1:15pm
Date: September 10, 2017