Rays Batting AB R H BB RBI
B. Sparkman 3 0 0 1 0
A. Loque 4 0 0 0 0
J. Abreu 4 0 0 0 0
J. Loque 3 0 0 1 0
G. Yamada 4 0 1 0 0
J. Murray 3 0 3 0 0
B. Anderson 2 0 0 1 0
K. Takamura 3 0 0 0 0
K. Murray 2 0 1 1 0
J. Ito 3 0 1 0 0

2B: J. Ito (1)


Dirtbags Batting AB R H BB RBI
J. Meier 1 2 0 3 0
H. MacPherson 2 3 1 1 0
J. Dennis 4 0 3 0 1
F. Allosada 2 0 0 1 1
J. Gagnon 3 1 1 1 1
D. Perzinski 2 0 0 1 0
T. Hauptman 3 0 0 1 0
R. Allosada-Singson 3 0 0 1 1
R. Doster 3 0 1 1 0
K. Arrington 4 0 0 0 0
B. Butterfield 3 0 1 0 0

RBI: J. Dennis (2), F. Allosada (3), J. Gagnon (2), R. Allosada-Singson (1)

Rays Pitching IP H ER BB SO
B. Sparkman 5.2 6 3 4 5
K. Murray 1.1 0 1 3 1
J. Murray 2.0 1 2 3 0

Dirtbags Pitching IP H ER BB SO
J. Dennis 9.0 6 0 4 9

Venue: Maui High
Time: 10:00am
Date: December 21, 2014