Dirtbags Batting AB R H BB RBI
J. Dennis 4 1 2 1 0
B. Butterfield 4 2 1 1 0
J. Meier 2 2 1 3 0
H. MacPherson 2 3 0 3 0
R. Doster 4 2 2 1 2
J. Gagnon 3 1 0 2 1
D. Perzinski 4 0 1 0 2
T. Hauptman 2 1 1 2 0
K. Arrington 3 1 0 0 0
D. Faris 3 0 0 1 0

RBI: R. Doster 2 (2), J. Gagnon (1), D. Perzinski 2 (2)
SB: J. Dennis (1), B. Butterfield (1), J. Meier (2), H. MacPherson (2), T. Hauptman (4)


Centipedes Batting AB R H BB RBI
Jos. Hansen 3 1 0 0 0
C. Higa 2 0 1 1 0
C. Blair 2 0 0 1 0
M. Austad 3 0 0 0 0
J. Minkler 3 0 0 0 0
P. Skarbo 3 0 0 0 0
Je. Weaver 2 1 0 1 0
D. Bardenhagen 3 0 0 0 0
L. Teems 3 0 0 0 0
L. Ribucan 3 0 0 0 0
K. Spaise 2 0 0 0 0
L. Peterson 2 0 1 0 0

SB: Je. Weaver 2 (4)

Dirtbags Pitching IP H ER BB SO
J. Dennis 9.0 2 0 3 12

Centipedes Pitching IP H ER BB SO
J. Minkler 2.2 3 6 7 0
K. Spaise 4.1 5 4 7 2
M. Foley 2.0 0 0 0 0

Venue: Kihei
Time: 10:00am
Date: December 7, 2014