Box Score - Centipedes vs. Pirates (4/19/2015)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 5 | 0 | 0 | 0 | 0 |
| L. Smith | 4 | 0 | 1 | 1 | 0 |
| M. Peterson | 3 | 1 | 1 | 2 | 0 |
| J. Minkler | 4 | 1 | 2 | 1 | 0 |
| C. Blair | 5 | 0 | 3 | 0 | 1 |
| L. Peterson | 2 | 0 | 0 | 1 | 1 |
| C. Walla | 4 | 0 | 0 | 0 | 0 |
| K. Spaise | 4 | 0 | 0 | 0 | 0 |
| M. Foley | 0 | 0 | 0 | 0 | 0 |
2B: L. Smith (1)
RBI: C. Blair (2), L. Peterson (2)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 4 | 1 | 1 | 1 | 0 |
| J. Martin | 4 | 0 | 3 | 1 | 1 |
| D. Newkirk | 5 | 0 | 2 | 0 | 0 |
| D. MacLean | 4 | 0 | 0 | 1 | 0 |
| J. Velasco | 4 | 1 | 0 | 1 | 0 |
| M. Landron | 4 | 1 | 1 | 0 | 0 |
| Ja. Bailey | 4 | 2 | 1 | 0 | 0 |
| E. Hay | 4 | 1 | 1 | 0 | 0 |
| J. Vandenburg | 4 | 1 | 1 | 0 | 3 |
RBI: J. Martin (2), J. Vandenburg 3 (4)
SB: J. Martin (1), Ja. Bailey (3), E. Hay (2)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Vandenburg | 6.0 | 5 | 2 | 3 | 3 |
| M. Marcotte | 3.0 | 2 | 0 | 2 | 2 |
Venue: Lahaina
Time: 1:15pm
Date: April 19, 2015