Box Score - All-MABL vs. Centipedes (8/31/2025)
W: T. Caughey (1-0) L: J. Ayala (0-1)
| All-MABL Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| P. Rochon | 2 | 2 | 1 | 2 | 2 |
| J. Perez | 4 | 1 | 1 | 1 | 1 |
| J. Lamb | 4 | 1 | 1 | 1 | 4 |
| M. Abercrombie | 4 | 1 | 3 | 1 | 0 |
| D. Cordova | 3 | 0 | 1 | 0 | 1 |
| T. Caughey | 2 | 0 | 1 | 1 | 1 |
| D. Polinsky | 4 | 1 | 1 | 0 | 0 |
| E. Kusler | 4 | 1 | 1 | 0 | 0 |
| H. MacPherson | 3 | 0 | 1 | 1 | 0 |
| S. Zaragoza | 3 | 2 | 1 | 0 | 0 |
| M. Orozco | 3 | 2 | 1 | 1 | 1 |
2B: P. Rochon (3), J. Lamb (1), M. Abercrombie (1), E. Kusler (1), H. MacPherson (1), M. Orozco (2)
RBI: P. Rochon 2 (4), J. Perez (5), J. Lamb 4 (6), D. Cordova (3), T. Caughey (2), M. Orozco (1)
SB: P. Rochon (1), M. Orozco (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 3 | 1 | 0 | 0 | 0 |
| A. Amboian | 4 | 1 | 2 | 0 | 1 |
| J. Ayala | 3 | 0 | 0 | 1 | 0 |
| R. Smith | 3 | 0 | 0 | 0 | 0 |
| C. Blackwell | 3 | 2 | 2 | 0 | 0 |
| M. Boogie | 2 | 1 | 1 | 1 | 1 |
| M. Kiesler | 4 | 0 | 1 | 0 | 1 |
| D. Rodriguez | 1 | 0 | 0 | 0 | 0 |
| L. Boyle | 3 | 0 | 1 | 0 | 1 |
| J. Rodriguez | 3 | 0 | 0 | 0 | 0 |
| M. Peterson | 3 | 0 | 1 | 0 | 0 |
| Dy. Lewis | 3 | 0 | 0 | 0 | 0 |
3B: C. Blackwell (1)
RBI: A. Amboian (2), M. Boogie (2), M. Kiesler (1), L. Boyle (3)
| All-MABL Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Caughey | 8.0 | 7 | 3 | 1 | 4 |
| S. Zaragoza | 1.0 | 1 | 2 | 1 | 0 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Smith | 3.0 | 2 | 0 | 1 | 0 |
| L. Boyle | 1.0 | 1 | 2 | 4 | 2 |
| J. Ayala | 1.0 | 7 | 7 | 2 | 0 |
| R. Swindle | 3.0 | 2 | 0 | 1 | 4 |
| Dy. Lewis | 1.0 | 1 | 2 | 0 | 0 |
Venue: Hans L'Orange (Oahu)
Time: 1:00pm
Date: August 31, 2025