Box Score - Monarchs vs. Centipedes (8/6/2023)
W: C. Gibson (1-0) L: J. Berlien (0-1)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Kokubun | 2 | 0 | 1 | 1 | 0 |
| R. Groth | 3 | 1 | 1 | 0 | 0 |
| I. Neizman | 2 | 0 | 1 | 1 | 1 |
| B. Christina | 2 | 0 | 0 | 1 | 0 |
| K. Cegelka | 3 | 1 | 0 | 0 | 0 |
| S. Carr | 1 | 1 | 0 | 2 | 0 |
| N. Gifford | 3 | 0 | 0 | 0 | 0 |
| J. Wheeler | 1 | 0 | 0 | 1 | 0 |
| M. Orozco | 3 | 0 | 1 | 0 | 2 |
| Ja. Weaver | 2 | 0 | 0 | 0 | 0 |
| B. Faria | 1 | 0 | 0 | 0 | 0 |
| T. Dyckman | 1 | 0 | 0 | 0 | 0 |
RBI: I. Neizman (1), M. Orozco 2 (2)
SB: D. Kokubun (1), R. Groth (2), B. Christina (3), N. Gifford (2), B. Faria 2 (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Beeson | 2 | 2 | 1 | 2 | 0 |
| R. Swindle | 4 | 1 | 0 | 0 | 0 |
| R. Beeson | 2 | 1 | 0 | 1 | 0 |
| M. Kiesler | 2 | 1 | 0 | 2 | 0 |
| K. Kahalekai | 2 | 1 | 1 | 2 | 1 |
| C. Blackwell | 2 | 1 | 0 | 1 | 0 |
| A. Amboian | 3 | 1 | 1 | 0 | 2 |
| I. Josh | 1 | 2 | 1 | 1 | 0 |
| C. Gibson | 2 | 1 | 0 | 1 | 0 |
| M. Brannon | 1 | 1 | 1 | 1 | 0 |
| K. Spaise | 3 | 0 | 0 | 0 | 1 |
| M. Boogie | 1 | 0 | 0 | 0 | 0 |
| A. Commons | 2 | 1 | 2 | 1 | 2 |
2B: C. Beeson (1)
RBI: K. Kahalekai (3), A. Amboian 2 (3), K. Spaise (1), A. Commons 2 (2)
SB: C. Beeson 3 (4), R. Swindle 2 (3), K. Kahalekai (1), C. Blackwell (1), A. Amboian (1), I. Josh 2 (2)
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Berlien | 1.0 | 2 | 4 | 3 | 2 |
| C. Mullins | 2.1 | 1 | 3 | 7 | 2 |
| M. Orozco | 3.1 | 4 | 2 | 2 | 0 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Kahalekai | 2.0 | 2 | 1 | 2 | 1 |
| M. Brannon | 1.0 | 0 | 0 | 2 | 1 |
| C. Gibson | 2.0 | 2 | 0 | 1 | 0 |
| C. Beeson | 1.0 | 0 | 0 | 0 | 0 |
| R. Swindle | 1.0 | 0 | 0 | 1 | 1 |
Venue: Kihei
Time: 1:15pm
Date: August 6, 2023