Box Score - Warriors vs. Centipedes (2/5/2023)
W: A. Valeriano (1-0) L: R. Smith (0-1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 3 | 1 | 1 | 1 | 0 |
| A. Alicea | 4 | 0 | 2 | 1 | 2 |
| J. Lamb | 4 | 1 | 2 | 1 | 0 |
| D. Lindes | 4 | 0 | 1 | 0 | 0 |
| E. Kusler | 4 | 0 | 1 | 1 | 0 |
| M. Newsome | 4 | 0 | 1 | 1 | 0 |
| R. Smith | 3 | 0 | 1 | 0 | 1 |
| J. Cothren | 4 | 0 | 1 | 0 | 0 |
| J. James | 4 | 0 | 1 | 0 | 0 |
| S. Zaragoza | 4 | 2 | 3 | 0 | 0 |
2B: W. Troyan (1)
RBI: A. Alicea 2 (2), R. Smith (1)
SB: W. Troyan 2 (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Tillman | 3 | 2 | 2 | 1 | 0 |
| C. Beeson | 3 | 1 | 1 | 0 | 2 |
| R. Swindle | 4 | 1 | 2 | 0 | 0 |
| M. Kiesler | 3 | 1 | 1 | 1 | 0 |
| A. Valeriano | 3 | 0 | 1 | 1 | 1 |
| C. Blackwell | 4 | 0 | 1 | 0 | 1 |
| A. Amboian | 4 | 0 | 0 | 0 | 1 |
| C. Gibson | 1 | 1 | 0 | 2 | 0 |
| K. Kahalekai | 4 | 1 | 1 | 0 | 0 |
| J. Rodriguez | 4 | 0 | 1 | 0 | 1 |
| M. Boogie | 4 | 2 | 2 | 0 | 0 |
| K. Spaise | 2 | 0 | 0 | 0 | 0 |
2B: C. Beeson (1), R. Swindle (2), J. Rodriguez (1)
RBI: C. Beeson 2 (2), A. Valeriano (1), C. Blackwell (2), A. Amboian (2), J. Rodriguez (1)
SB: R. Swindle 2 (2), A. Valeriano 2 (2), C. Gibson (1), K. Kahalekai (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Smith | 2.1 | 5 | 4 | 1 | 1 |
| S. Zaragoza | 1.2 | 3 | 1 | 2 | 0 |
| J. Lamb | 4.0 | 4 | 2 | 2 | 8 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| C. Beeson | 2.0 | 1 | 0 | 2 | 0 |
| A. Valeriano | 2.0 | 4 | 2 | 0 | 1 |
| A. Amboian | 1.0 | 4 | 1 | 0 | 0 |
| K. Kahalekai | 1.0 | 1 | 0 | 1 | 0 |
| R. Swindle | 2.0 | 3 | 1 | 2 | 2 |
| J. Rodriguez | 1.0 | 1 | 0 | 0 | 2 |
Venue: Kihei
Time: 10:00am
Date: February 5, 2023