Box Score - Dirtbags vs. Pirates (3/6/2022)
				
				W: F. Allosada (1-0) L: J. Ayala (2-2)
| Dirtbags Batting | AB | R | H | BB | RBI | 
|---|---|---|---|---|---|
| T. Hauptman | 5 | 0 | 0 | 0 | 0 | 
| T. Caughey | 4 | 2 | 3 | 0 | 1 | 
| P. Reyes | 4 | 1 | 1 | 0 | 0 | 
| T. Page | 3 | 1 | 2 | 1 | 2 | 
| Joe Smith | 4 | 1 | 2 | 0 | 1 | 
| A. Benigno | 3 | 2 | 2 | 1 | 2 | 
| F. Allosada | 3 | 2 | 1 | 0 | 1 | 
| J. Meier | 3 | 2 | 1 | 1 | 1 | 
| K. Henry | 4 | 1 | 3 | 0 | 2 | 
| Lo. Kanamu | 3 | 1 | 0 | 0 | 1 | 
| K. Mascak | 3 | 1 | 1 | 0 | 0 | 
| C. Johnson | 4 | 1 | 3 | 0 | 2 | 
| L. Krause | 1 | 2 | 1 | 1 | 1 | 
| H. MacPherson | 1 | 1 | 1 | 0 | 2 | 
| K. Luft | 1 | 0 | 1 | 0 | 2 | 
| R. Doster | 0 | 0 | 0 | 1 | 0 | 
2B: T. Caughey 2 (3), T. Page  (2), K. Luft  (3)
RBI: T. Caughey  (7), T. Page 2 (5), Joe Smith  (5), A. Benigno 2 (2), F. Allosada  (1), J. Meier  (4), K. Henry 2 (6), Lo. Kanamu  (1), C. Johnson 2 (2), L. Krause  (2), H. MacPherson 2 (5), K. Luft 2 (4)
SB: T. Page 2 (3), F. Allosada  (1), L. Krause  (1)
	  
	| Pirates Batting | AB | R | H | BB | RBI | 
|---|---|---|---|---|---|
| Ja. Baker | 3 | 1 | 1 | 0 | 0 | 
| I. Gomes | 3 | 1 | 1 | 0 | 0 | 
| N. Steadman | 1 | 0 | 1 | 0 | 0 | 
| E. Steadman | 3 | 1 | 1 | 0 | 1 | 
| J. Rigsby | 2 | 0 | 0 | 0 | 0 | 
| J. Ayala | 3 | 0 | 0 | 0 | 1 | 
| J. Davis | 3 | 0 | 1 | 0 | 1 | 
| D. MacLean | 3 | 0 | 0 | 0 | 0 | 
| J. Schnettgoecke | 3 | 0 | 0 | 0 | 0 | 
| A. Chesick | 3 | 0 | 1 | 0 | 0 | 
| D. Morris | 3 | 0 | 0 | 0 | 0 | 
| K. Palmer | 2 | 0 | 1 | 0 | 0 | 
| J. McFarlin | 1 | 0 | 0 | 1 | 0 | 
RBI: E. Steadman  (5), J. Ayala  (9), J. Davis  (2)
| Dirtbags Pitching | IP | H | ER | BB | SO | 
|---|---|---|---|---|---|
| F. Allosada | 9.0 | 7 | 1 | 1 | 8 | 
| Pirates Pitching | IP | H | ER | BB | SO | 
|---|---|---|---|---|---|
| J. Ayala | 5.0 | 10 | 7 | 2 | 3 | 
| J. Schnettgoecke | 3.0 | 9 | 4 | 0 | 0 | 
| J. Rigsby | 1.0 | 3 | 6 | 3 | 1 | 
	Venue: Maehara
	Time: 3:00pm
	Date: March 6, 2022
 
			