Box Score - Royals vs. Rays (8/28/2016)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Farr | 3 | 0 | 1 | 0 | 0 |
| M. Crim | 3 | 0 | 1 | 0 | 0 |
| T. Eskelin | 2 | 0 | 0 | 1 | 0 |
| A. Alexander | 3 | 1 | 2 | 0 | 0 |
| B. Gonsalves | 3 | 0 | 1 | 0 | 0 |
| E. Cordero | 3 | 2 | 0 | 0 | 0 |
| R. Pultar | 4 | 0 | 2 | 0 | 1 |
| Z. Newman | 3 | 1 | 0 | 0 | 0 |
| R. Fuentes | 3 | 0 | 3 | 0 | 0 |
| A. Joyo | 3 | 0 | 1 | 0 | 0 |
| R. Kealoha-Jacobson | 2 | 0 | 1 | 1 | 0 |
| K. St. Germain | 2 | 0 | 1 | 0 | 2 |
| S. Kleinart | 3 | 0 | 0 | 0 | 0 |
| B. Takahashi | 3 | 0 | 2 | 0 | 0 |
2B: M. Crim (3)
RBI: R. Pultar (2), K. St. Germain 2 (2)
SB: M. Crim (2), A. Alexander 2 (3), E. Cordero 2 (2)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Yamada | 3 | 0 | 1 | 1 | 0 |
| A. Loque | 3 | 0 | 0 | 1 | 0 |
| B. Sparkman | 3 | 0 | 3 | 0 | 1 |
| B. Anderson | 3 | 0 | 0 | 0 | 0 |
| J. Loque | 2 | 1 | 1 | 1 | 0 |
| O. Duran | 3 | 0 | 1 | 0 | 0 |
| K. Takamura | 2 | 1 | 1 | 1 | 0 |
| C. Nakamura | 2 | 1 | 0 | 1 | 0 |
| J. Murray | 3 | 1 | 0 | 0 | 1 |
| T. Kowalick | 3 | 0 | 0 | 0 | 1 |
| J. Ito | 3 | 0 | 1 | 0 | 1 |
| J. Brown | 1 | 1 | 1 | 2 | 0 |
| N. Okamura | 1 | 0 | 0 | 0 | 0 |
RBI: B. Sparkman (3), J. Murray (2), T. Kowalick (1), J. Ito (4)
SB: G. Yamada (7)
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Pultar | 5.0 | 5 | 4 | 7 | 1 |
| B. Gonsalves | 4.0 | 4 | 0 | 0 | 0 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Takamura | 5.0 | 12 | 4 | 2 | 9 |
| B. Sparkman | 4.0 | 3 | 0 | 0 | 2 |
Venue: Maehara
Time: 12:00pm
Date: August 28, 2016