Box Score - A's vs. Dirtbags (8/25/2016)
| A's Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Treu | 4 | 0 | 0 | 0 | 0 |
| K. Henry | 4 | 0 | 2 | 0 | 0 |
| A. Benigno | 4 | 1 | 1 | 0 | 0 |
| M. Panis | 4 | 1 | 0 | 0 | 0 |
| T. Lyons | 4 | 0 | 3 | 0 | 1 |
| J. Wheeler | 4 | 0 | 0 | 0 | 0 |
| T. Dyckman | 4 | 0 | 0 | 0 | 0 |
| J. Newsome | 4 | 0 | 1 | 0 | 0 |
| T. Herman | 4 | 0 | 0 | 0 | 0 |
| D. Hiroji | 3 | 1 | 0 | 1 | 0 |
| K. Kirkman | 3 | 1 | 0 | 0 | 0 |
2B: J. Newsome (1)
RBI: T. Lyons (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Kahoohalahala | 3 | 3 | 2 | 1 | 0 |
| J. Castro | 6 | 1 | 5 | 0 | 4 |
| F. Allosada | 5 | 1 | 2 | 1 | 1 |
| D. Dobashi | 6 | 2 | 2 | 0 | 0 |
| T. Hauptman | 4 | 4 | 2 | 2 | 1 |
| C. Higa | 5 | 1 | 1 | 1 | 0 |
| R. Allosada-Singson | 5 | 2 | 3 | 1 | 1 |
| L. Hokama | 5 | 1 | 1 | 1 | 0 |
| C. Walla | 6 | 2 | 2 | 0 | 0 |
| N. Popov | 6 | 1 | 1 | 1 | 0 |
2B: K. Kahoohalahala (1), J. Castro 2 (2)
RBI: J. Castro 4 (4), F. Allosada (1), T. Hauptman (1), R. Allosada-Singson (1)
| A's Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Newsome | 7.0 | 12 | 3 | 2 | 6 |
| T. Lyons | 2.0 | 5 | 5 | 4 | 2 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 9.0 | 7 | 1 | 1 | 9 |
Venue: Maehara
Time: 6:15pm
Date: August 25, 2016