Box Score - Dirtbags vs. Hurricanes (10/4/2020)
W: H. MacPherson (1-0) L: A. Landerman (0-1) SV: A. Hornostaj (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 4 | 1 | 1 | 2 | 0 |
| T. Caughey | 5 | 2 | 2 | 0 | 1 |
| A. Hornostaj | 5 | 2 | 3 | 0 | 2 |
| T. Page | 2 | 3 | 2 | 3 | 2 |
| T. Hauptman | 5 | 1 | 2 | 0 | 1 |
| H. MacPherson | 5 | 1 | 3 | 0 | 3 |
| D. Dobashi | 4 | 0 | 1 | 1 | 0 |
| T. Goelze | 4 | 1 | 0 | 1 | 0 |
| L. Krause | 4 | 0 | 1 | 0 | 0 |
| R. Goddard | 3 | 1 | 0 | 1 | 1 |
| C. Johnson | 0 | 1 | 0 | 2 | 2 |
| N. Popov | 2 | 0 | 1 | 0 | 0 |
2B: T. Page (4)
RBI: T. Caughey (6), A. Hornostaj 2 (2), T. Page 2 (3), T. Hauptman (12), H. MacPherson 3 (4), R. Goddard (1), C. Johnson 2 (2)
SB: J. Meier 2 (4), T. Caughey (2), T. Page (2), T. Hauptman (7), R. Goddard 2 (2), C. Johnson (1)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Racadio | 3 | 2 | 1 | 1 | 1 |
| B. Faria | 2 | 2 | 1 | 1 | 1 |
| D. Cordova | 3 | 1 | 2 | 1 | 1 |
| K. Neizman | 2 | 0 | 1 | 0 | 2 |
| R. Johnson | 4 | 0 | 1 | 0 | 1 |
| R. Brittle | 3 | 0 | 0 | 1 | 0 |
| B. Smith | 4 | 1 | 0 | 0 | 0 |
| K. Hazelton | 4 | 0 | 1 | 0 | 0 |
| T. Dyckman | 2 | 2 | 1 | 0 | 0 |
| D. Wasson | 3 | 1 | 1 | 1 | 0 |
| J. Murphy | 2 | 0 | 1 | 0 | 0 |
| A. Landerman | 0 | 0 | 0 | 0 | 0 |
| G. Coulson | 3 | 0 | 0 | 0 | 2 |
2B: B. Faria (1), D. Cordova (1)
3B: R. Racadio (2)
RBI: R. Racadio (3), B. Faria (6), D. Cordova (5), K. Neizman 2 (6), R. Johnson (4), G. Coulson 2 (5)
SB: R. Racadio 3 (8), B. Faria (4), D. Cordova (4), B. Smith (3), T. Dyckman (1)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| H. MacPherson | 7.0 | 7 | 7 | 5 | 0 |
| A. Hornostaj | 2.0 | 3 | 1 | 0 | 1 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 5.0 | 11 | 7 | 3 | 2 |
| D. Cordova | 4.0 | 5 | 6 | 7 | 3 |
Venue: Lahaina
Time: 1:15pm
Date: October 4, 2020