Box Score - Rays vs. Centipedes (3/17/2019)
W: K. Takamura (1-0) L: K. Spaise (1-1)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| N. Okamura | 4 | 2 | 3 | 1 | 1 |
| G. Yamada | 2 | 2 | 0 | 2 | 1 |
| J. Loque | 2 | 2 | 2 | 1 | 2 |
| O. Duran | 4 | 1 | 3 | 1 | 3 |
| J. Abreu | 4 | 1 | 1 | 1 | 0 |
| A. Benigno | 3 | 0 | 1 | 0 | 2 |
| B. Sparkman | 2 | 3 | 1 | 2 | 0 |
| K. Takamura | 3 | 1 | 1 | 1 | 1 |
| A. Loque | 2 | 2 | 2 | 2 | 2 |
| T. Kowalick | 4 | 1 | 1 | 0 | 0 |
| C. Sheets | 1 | 1 | 1 | 2 | 1 |
| J. Brown | 4 | 2 | 2 | 0 | 1 |
2B: A. Loque (2)
RBI: N. Okamura (3), G. Yamada (7), J. Loque 2 (11), O. Duran 3 (5), A. Benigno 2 (10), K. Takamura (1), A. Loque 2 (2), C. Sheets (2), J. Brown (1)
SB: N. Okamura (6)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 2 | 0 | 0 | 1 | 0 |
| R. Swindle | 3 | 2 | 2 | 0 | 0 |
| A. Commons | 2 | 0 | 1 | 1 | 0 |
| M. Kiesler | 2 | 0 | 0 | 1 | 0 |
| M. Bromley | 3 | 0 | 1 | 0 | 1 |
| M. McAllister | 3 | 0 | 0 | 0 | 1 |
| K. Spaise | 3 | 0 | 0 | 0 | 0 |
| D. Burton | 2 | 0 | 0 | 1 | 0 |
| B. Kurtz | 3 | 0 | 0 | 0 | 0 |
| D. Dacus | 2 | 0 | 0 | 0 | 0 |
RBI: M. Bromley (1), M. McAllister (2)
SB: Je. Weaver (4), M. McAllister (8)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Takamura | 6.0 | 4 | 2 | 4 | 11 |
| J. Loque | 1.0 | 0 | 0 | 0 | 1 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Spaise | 4.0 | 9 | 10 | 7 | 2 |
| M. McAllister | 2.0 | 4 | 3 | 6 | 1 |
| A. Commons | 1.0 | 5 | 4 | 0 | 0 |
Venue: Maehara
Time: 3:00pm
Date: March 17, 2019