Box Score - Rays vs. Pirates (3/11/2018)
W: K. Takamura (1-0) L: A. Beesley (1-2)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Yamada | 4 | 2 | 2 | 0 | 1 |
| A. Loque | 3 | 0 | 2 | 1 | 0 |
| J. Abreu | 3 | 1 | 2 | 1 | 0 |
| J. Loque | 3 | 0 | 1 | 1 | 4 |
| O. Duran | 4 | 0 | 0 | 0 | 0 |
| B. Sparkman | 3 | 1 | 1 | 1 | 0 |
| N. Okamura | 4 | 1 | 1 | 0 | 0 |
| A. Joyo | 3 | 0 | 2 | 1 | 0 |
| K. Takamura | 4 | 0 | 1 | 0 | 0 |
| J. Ito | 3 | 1 | 1 | 1 | 0 |
| C. Sheets | 3 | 0 | 2 | 0 | 1 |
| M. Pruett | 2 | 1 | 0 | 1 | 0 |
2B: J. Loque (2)
RBI: G. Yamada (1), J. Loque 4 (6), C. Sheets (1)
SB: G. Yamada (2), B. Sparkman 2 (3), N. Okamura 2 (8), M. Pruett (2)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 5 | 0 | 0 | 0 | 0 |
| J. Davis | 4 | 1 | 2 | 1 | 0 |
| S. Mearriam | 5 | 0 | 0 | 0 | 0 |
| A. Beesley | 4 | 2 | 1 | 1 | 0 |
| J. Rigsby | 4 | 1 | 2 | 1 | 0 |
| J. Robello | 4 | 0 | 1 | 0 | 2 |
| D. Morris | 4 | 0 | 2 | 0 | 0 |
| J. Reynolds | 4 | 0 | 0 | 0 | 0 |
| D. Newkirk | 3 | 0 | 1 | 0 | 1 |
2B: A. Beesley (4)
RBI: J. Robello 2 (3), D. Newkirk (5)
SB: J. Robello (7), D. Newkirk (4)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Takamura | 9.0 | 9 | 3 | 3 | 9 |
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Beesley | 5.0 | 10 | 6 | 6 | 4 |
| D. Newkirk | 4.0 | 5 | 1 | 1 | 0 |
Venue: Maui High
Time: 1:15pm
Date: March 11, 2018