Box Score - Rays vs. Dirtbags (10/6/2013)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Sparkman | 4 | 1 | 3 | 0 | 0 |
| V. Delos Santos | 3 | 0 | 0 | 0 | 0 |
| I. Shimabuku | 4 | 1 | 1 | 0 | 1 |
| J. Loque | 4 | 1 | 1 | 0 | 1 |
| C. Corneil | 3 | 1 | 1 | 0 | 0 |
| J. Murray | 3 | 0 | 2 | 0 | 1 |
| K. Takamura | 3 | 0 | 0 | 0 | 0 |
| T. Kowalick | 2 | 0 | 1 | 1 | 1 |
| J. Ito | 3 | 0 | 0 | 0 | 0 |
| C. Sheets | 3 | 0 | 1 | 0 | 0 |
| L. Migita | 3 | 0 | 0 | 0 | 0 |
3B: I. Shimabuku (1)
RBI: I. Shimabuku (2), J. Loque (10), J. Murray (5), T. Kowalick (5)
SB: T. Kowalick (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Stubbs | 3 | 0 | 1 | 0 | 0 |
| J. Gagnon | 4 | 1 | 1 | 0 | 1 |
| J. Meier | 4 | 0 | 2 | 0 | 0 |
| T. Page | 3 | 0 | 1 | 0 | 1 |
| F. Allosada | 3 | 0 | 1 | 0 | 0 |
| R. Silva | 2 | 0 | 0 | 1 | 0 |
| D. Perzinski | 3 | 0 | 1 | 0 | 0 |
| R. Doster | 3 | 1 | 0 | 0 | 0 |
| T. Hauptman | 3 | 0 | 1 | 0 | 0 |
| B. Dombrowski | 2 | 1 | 1 | 0 | 0 |
| D. Faris | 1 | 0 | 1 | 0 | 0 |
| D. Arrington | 3 | 0 | 0 | 0 | 1 |
2B: J. Gagnon (2), B. Dombrowski (1)
3B: J. Meier (3)
RBI: J. Gagnon (5), T. Page (2), D. Arrington (1)
SB: T. Hauptman (7)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Takamura | 8.0 | 10 | 2 | 1 | 5 |
| B. Sparkman | 1.0 | 0 | 0 | 0 | 1 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 9.0 | 10 | 4 | 1 | 5 |
Venue: Lahaina
Time: 10:00am
Date: October 6, 2013