Centipedes Batting AB R H BB RBI
Je. Weaver 2 1 1 1 0
M. Peterson 3 0 2 0 0
C. Higa 2 0 0 1 0
P. Skarbo 2 2 1 1 0
D. Bardenhagen 3 1 1 0 0
B. Kalchik 3 0 1 0 0
J. Minkler 3 0 0 0 0
S. Walsh 3 0 0 0 0
C. Blair 3 0 1 0 0
L. Peterson 3 0 1 0 0
L. Ribucan 1 0 0 1 0
C. Walla 2 0 0 0 0
K. Spaise 2 0 0 0 0

2B: P. Skarbo (2)
SB: Je. Weaver 2 (5), P. Skarbo 2 (3)


Dirtbags Batting AB R H BB RBI
T. Hauptman 3 0 1 0 0
S. Long 3 0 0 0 0
J. Meier 3 0 0 0 0
R. Silva 2 2 1 1 0
F. Allosada 3 2 2 0 2
D. Perzinski 1 1 0 2 0
D. Faris 3 0 2 0 1
D. Arrington 3 0 0 0 0
J. Gagnon 2 0 1 1 0
B. Dombrowski 3 0 0 0 0
K. Arrington 3 0 0 0 0
R. Doster 3 0 0 0 0

2B: F. Allosada (2)
RBI: F. Allosada 2 (4), D. Faris (1)
SB: F. Allosada (1), D. Perzinski (1), D. Faris (1), J. Gagnon 3 (5)

Centipedes Pitching IP H ER BB SO
B. Kalchik 8.0 7 2 4 10

Dirtbags Pitching IP H ER BB SO
S. Long 3.0 4 2 0 3
K. Arrington 2.2 2 1 3 3
F. Allosada 3.1 2 1 1 3

Venue: Makawao
Time: 1:15pm
Date: March 9, 2014