Dirtbags Batting AB R H BB RBI
J. Meier 1 1 0 3 1
H. MacPherson 4 1 0 0 0
J. Dennis 3 2 1 1 0
F. Allosada 2 0 1 1 2
J. Gagnon 4 0 0 0 0
D. Perzinski 2 0 0 2 0
T. Hauptman 4 0 2 0 3
R. Allosada-Singson 2 1 1 0 0
R. Doster 4 1 1 0 0
K. Arrington 3 0 0 0 1
B. Butterfield 1 2 1 1 1

3B: B. Butterfield (1)
RBI: J. Meier (1), F. Allosada 2 (2), T. Hauptman 3 (3), K. Arrington (1), B. Butterfield (1)


Rays Batting AB R H BB RBI
B. Sparkman 4 1 1 0 2
A. Loque 3 0 0 0 0
J. Abreu 4 1 2 0 0
J. Loque 3 0 2 1 2
G. Yamada 4 0 1 0 1
B. Anderson 3 0 0 1 0
C. Corneil 4 0 1 0 0
J. Murray 4 1 2 0 0
K. Takamura 4 1 1 0 0
J. Ito 3 1 2 0 0

RBI: B. Sparkman 2 (2), J. Loque 2 (2), G. Yamada (2)
SB: B. Anderson (1)

Dirtbags Pitching IP H ER BB SO
F. Allosada 9.0 12 5 2 1

Rays Pitching IP H ER BB SO
K. Takamura 7.0 5 6 6 6
J. Loque 1.0 2 2 2 2

Venue: Maui High
Time: 10:00am
Date: December 14, 2014