Centipedes Batting AB R H BB RBI
Je. Weaver 4 0 0 0 0
Jos. Hansen 4 0 2 0 0
M. Austad 1 0 0 2 0
P. Skarbo 3 0 0 0 0
C. Higa 3 0 1 0 0
C. Blair 3 0 0 0 0
C. Walla 3 0 1 0 0
J. Minkler 3 0 1 0 0
D. Bardenhagen 3 0 0 0 0
L. Peterson 3 0 0 0 0
K. Spaise 3 0 1 0 0

SB: Je. Weaver (4), M. Austad (1), P. Skarbo (3)


Dirtbags Batting AB R H BB RBI
R. Doster 5 2 2 0 4
D. Perzinski 4 2 1 1 0
J. Meier 5 1 4 0 4
F. Allosada 4 0 2 1 3
T. Hauptman 5 1 0 0 0
R. Allosada-Singson 3 1 1 1 0
K. Arrington 2 2 2 2 0
J. Gagnon 3 2 0 1 0
P. Merrill 4 0 1 0 0
S. Doster 4 0 2 0 2

2B: J. Meier 2 (2)
RBI: R. Doster 4 (5), J. Meier 4 (5), F. Allosada 3 (4), S. Doster 2 (2)
SB: R. Doster 2 (4), J. Meier (1), K. Arrington (2)

Centipedes Pitching IP H ER BB SO
J. Minkler 4.0 8 4 4 4
M. Foley 3.0 6 3 1 0
D. Bardenhagen 1.0 1 0 1 0

Dirtbags Pitching IP H ER BB SO
K. Arrington 4.0 4 0 2 4
F. Allosada 5.0 2 0 0 7

Venue: Makawao
Time: 1:15pm
Date: September 7, 2014