Dirtbags Batting AB R H BB RBI
J. Meier 3 0 0 2 0
T. Hauptman 4 0 0 0 0
H. MacPherson 5 1 1 0 0
J. Dennis 3 1 1 1 0
D. Perzinski 3 1 1 1 0
K. Treu 3 0 1 1 1
R. Allosada-Singson 3 0 0 1 0
K. Arrington 3 0 1 1 1
S. Hart 4 0 1 0 0

RBI: K. Treu (2), K. Arrington (3)
SB: H. MacPherson (2)


Warriors Batting AB R H BB RBI
I. Kenolio 3 0 0 0 0
D. Cordova 3 0 0 0 0
A. Benigno 3 1 1 0 0
M. Panis 3 1 2 0 0
J. Wheeler 3 0 0 0 0
T. Dyckman 3 1 1 0 2
B. Arakawa 3 1 1 0 1
D. Hiroji 3 0 1 0 0
K. Kirkman 3 1 1 0 0
J. Reis 3 0 1 0 2
D. Lucia 3 0 0 0 0
I. Neizman 2 0 1 0 0

2B: B. Arakawa (1)
RBI: T. Dyckman 2 (2), B. Arakawa (2), J. Reis 2 (2)
SB: D. Hiroji (1), I. Neizman (4)

Dirtbags Pitching IP H ER BB SO
J. Dennis 5.0 3 0 0 7
H. MacPherson 3.0 6 5 0 3

Warriors Pitching IP H ER BB SO
I. Kenolio 4.0 5 2 2 2
A. Benigno 2.0 1 0 0 3
D. Cordova 2.0 0 0 5 2
I. Neizman 1.0 0 0 0 2

Venue: Lahaina
Time: 10:00am
Date: March 15, 2015