Box Score - Rays vs. Warriors (2/8/2015)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Sparkman | 5 | 2 | 1 | 1 | 0 |
| B. Anderson | 4 | 3 | 2 | 2 | 0 |
| O. Duran | 6 | 0 | 4 | 0 | 2 |
| J. Loque | 5 | 2 | 3 | 1 | 3 |
| J. Abreu | 5 | 2 | 2 | 1 | 3 |
| A. Loque | 5 | 1 | 2 | 1 | 0 |
| J. Ito | 5 | 1 | 2 | 1 | 2 |
| P. Maselli | 4 | 0 | 0 | 2 | 0 |
| N. Okamura | 5 | 2 | 3 | 0 | 2 |
| K. Cannella | 3 | 2 | 1 | 2 | 1 |
| J. Brown | 5 | 1 | 2 | 0 | 0 |
2B: O. Duran 3 (3)
3B: N. Okamura (1)
HR: J. Loque (1)
RBI: O. Duran 2 (2), J. Loque 3 (3), J. Abreu 3 (3), J. Ito 2 (2), N. Okamura 2 (2), K. Cannella (1)
SB: B. Sparkman 2 (2)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Kenolio | 2 | 0 | 1 | 0 | 1 |
| K. Kirkman | 5 | 1 | 1 | 1 | 1 |
| A. Benigno | 6 | 2 | 3 | 0 | 0 |
| D. Cordova | 6 | 1 | 3 | 0 | 2 |
| B. Arakawa | 5 | 1 | 2 | 1 | 0 |
| T. Dyckman | 4 | 1 | 0 | 2 | 0 |
| I. Neizman | 5 | 2 | 2 | 0 | 2 |
| M. Panis | 5 | 1 | 1 | 0 | 0 |
| J. Wheeler | 6 | 1 | 2 | 0 | 2 |
| R. Gaeta | 5 | 3 | 2 | 0 | 0 |
| J. Reis | 1 | 0 | 0 | 0 | 0 |
3B: I. Neizman (1)
RBI: I. Kenolio (1), K. Kirkman (1), D. Cordova 2 (2), I. Neizman 2 (2), J. Wheeler 2 (2)
SB: D. Cordova (1), I. Neizman (1)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Anderson | 6.0 | 10 | 2 | 1 | 4 |
| B. Sparkman | 1.0 | 2 | 1 | 1 | 2 |
| K. Cannella | 1.0 | 3 | 4 | 2 | 2 |
| A. Loque | 1.0 | 2 | 0 | 0 | 0 |
| O. Duran | 1.0 | 0 | 0 | 0 | 1 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Kenolio | 2.0 | 2 | 2 | 3 | 0 |
| D. Cordova | 2.1 | 2 | 2 | 4 | 3 |
| R. Gaeta | 2.2 | 9 | 5 | 3 | 0 |
| I. Neizman | 3.0 | 9 | 6 | 1 | 4 |
Venue: Lahaina
Time: 1:15pm
Date: February 8, 2015