Rays Batting AB R H BB RBI
B. Sparkman 4 2 1 0 0
A. Loque 4 0 1 0 0
J. Abreu 3 1 1 0 1
J. Loque 4 0 1 0 1
B. Anderson 4 1 1 1 0
B. Fukagawa 3 0 1 1 1
K. Takamura 2 0 1 0 1
N. Okamura 3 0 0 0 0
T. Kowalick 3 0 0 0 0
J. Ito 3 1 1 0 0

RBI: J. Abreu (1), J. Loque (1), B. Fukagawa (1), K. Takamura (1)
SB: B. Anderson (1), B. Fukagawa (1)


Dirtbags Batting AB R H BB RBI
R. Doster 4 1 1 0 0
J. Dennis 3 0 0 1 0
F. Allosada 3 1 0 1 0
H. MacPherson 3 1 0 1 0
T. Hauptman 4 1 2 0 1
D. Perzinski 0 0 0 4 0
J. Meier 4 0 0 0 0
J. Gagnon 3 0 0 0 0
T. Richards 3 0 0 0 0
T. Ash 3 0 1 0 0
B. Butterfield 2 0 0 1 0

RBI: T. Hauptman (1)
SB: R. Doster (1), F. Allosada (1), T. Hauptman 2 (2), T. Ash (1), B. Butterfield (1)

Rays Pitching IP H ER BB SO
B. Anderson 9.0 4 1 8 7

Dirtbags Pitching IP H ER BB SO
F. Allosada 8.2 8 3 2 1

Venue: Maui High
Time: 1:15pm
Date: December 6, 2015