Dirtbags Batting AB R H BB RBI
R. Doster 4 0 1 1 0
T. Ash 4 1 3 1 1
F. Allosada 4 0 2 0 0
J. Meier 4 1 1 0 0
D. Perzinski 3 2 2 1 1
T. Hauptman 4 2 2 0 0
R. Allosada-Singson 3 0 1 0 0
J. Claeson 3 1 0 1 0
J. Gagnon 3 1 1 1 1
B. Hoopai 4 0 1 0 2
J. Perkett 3 1 1 1 0
T. Richards 2 0 0 1 1

2B: J. Perkett (1)
RBI: T. Ash (1), D. Perzinski (1), J. Gagnon (1), B. Hoopai 2 (2), T. Richards (1)
SB: T. Ash (1)


Rays Batting AB R H BB RBI
B. Sparkman 5 3 3 0 0
A. Loque 5 0 2 0 0
J. Abreu 4 2 3 0 1
J. Loque 5 0 1 0 1
B. Anderson 5 2 2 0 0
O. Duran 4 1 3 1 3
M. Pruett 3 1 2 1 1
J. Ito 4 0 1 0 1
J. Brown 4 0 1 0 1
T. Kowalick 4 1 1 0 0

2B: A. Loque (1), J. Abreu (1), B. Anderson 2 (2), M. Pruett (1)
RBI: J. Abreu (1), J. Loque (1), O. Duran 3 (3), M. Pruett (1), J. Ito (1), J. Brown (1)

Dirtbags Pitching IP H ER BB SO
F. Allosada 8.0 19 8 2 4

Rays Pitching IP H ER BB SO
B. Anderson 5.1 11 5 7 6
B. Sparkman 3.2 4 1 0 5

Venue: Maui High
Time: 1:15pm
Date: February 21, 2016