Box Score - Dirtbags vs. Centipedes (6/4/2023)
W: C. Blackwell (2-0) L: J. McOwen (0-1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Lettieri | 5 | 1 | 1 | 0 | 0 |
| J. McOwen | 5 | 0 | 1 | 0 | 0 |
| M. Palmer | 4 | 0 | 0 | 0 | 0 |
| T. Caughey | 4 | 0 | 1 | 0 | 0 |
| K. Henry | 3 | 0 | 0 | 2 | 0 |
| Joe Smith | 4 | 0 | 0 | 1 | 0 |
| C. Johnson | 4 | 0 | 0 | 1 | 0 |
| H. MacPherson | 4 | 0 | 0 | 1 | 0 |
| R. Goddard | 3 | 0 | 0 | 0 | 0 |
| T. Hauptman | 4 | 0 | 1 | 0 | 0 |
| R. Doster | 0 | 0 | 0 | 0 | 0 |
2B: F. Lettieri (1)
SB: M. Palmer (4), K. Henry (1), T. Hauptman (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Tillman | 6 | 0 | 3 | 0 | 0 |
| R. Swindle | 4 | 2 | 1 | 1 | 0 |
| C. Beeson | 5 | 0 | 2 | 1 | 0 |
| K. Kahalekai | 6 | 0 | 1 | 0 | 1 |
| M. Kiesler | 6 | 0 | 3 | 0 | 1 |
| C. Blackwell | 4 | 0 | 1 | 0 | 0 |
| A. Amboian | 5 | 0 | 3 | 0 | 0 |
| C. Gibson | 5 | 0 | 0 | 0 | 0 |
| J. Rodriguez | 2 | 0 | 0 | 1 | 0 |
| M. Boogie | 2 | 0 | 0 | 0 | 0 |
| A. Commons | 3 | 0 | 0 | 0 | 0 |
| M. Brannon | 2 | 0 | 1 | 0 | 0 |
2B: C. Beeson (2), K. Kahalekai (1)
3B: M. Kiesler (1)
RBI: K. Kahalekai (3), M. Kiesler (1)
SB: R. Swindle (1), C. Beeson (2), A. Amboian (2)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Caughey | 10.0 | 11 | 0 | 1 | 4 |
| J. McOwen | 1.2 | 4 | 1 | 2 | 2 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| C. Beeson | 8.1 | 3 | 1 | 5 | 8 |
| C. Blackwell | 3.2 | 1 | 0 | 0 | 2 |
Venue: Maehara
Time: 10:00am
Date: June 4, 2023