Box Score - Dirtbags vs. Royals (11/6/2022)
W: M. Crim (1-0) L: R. Doster (0-1) SV: L. Fujii (1)
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
T. Hauptman | 5 | 1 | 2 | 0 | 0 |
T. Caughey | 4 | 2 | 1 | 0 | 0 |
F. Lettieri | 5 | 3 | 5 | 0 | 0 |
Joe Smith | 5 | 0 | 1 | 0 | 1 |
M. Palmer | 4 | 3 | 3 | 0 | 3 |
C. Johnson | 5 | 0 | 2 | 0 | 3 |
K. Henry | 3 | 1 | 1 | 1 | 1 |
L. Krause | 4 | 0 | 3 | 0 | 1 |
K. Luft | 4 | 0 | 1 | 0 | 0 |
R. Goddard | 3 | 0 | 0 | 0 | 0 |
2B: M. Palmer (5), C. Johnson 2 (6), L. Krause (3)
3B: M. Palmer (1)
RBI: Joe Smith (14), M. Palmer 3 (10), C. Johnson 3 (12), K. Henry (5), L. Krause (12)
SB: T. Hauptman (10), M. Palmer 2 (6), K. Henry (1), L. Krause (4)
Royals Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
N. Thibodeux | 4 | 1 | 2 | 0 | 1 |
C. Ishikawa | 3 | 2 | 2 | 1 | 0 |
M. Crim | 2 | 2 | 1 | 2 | 2 |
M. Nishikawa | 2 | 2 | 0 | 2 | 0 |
T. Connell | 3 | 1 | 2 | 1 | 3 |
B. Takahashi | 4 | 1 | 1 | 0 | 3 |
L. Fujii | 4 | 0 | 0 | 0 | 0 |
D. Cordova | 2 | 1 | 0 | 1 | 0 |
J. Cayaban | 4 | 0 | 0 | 0 | 1 |
T. Lyons | 3 | 1 | 1 | 0 | 1 |
2B: N. Thibodeux (1), C. Ishikawa (7), M. Crim (3), T. Connell (2), B. Takahashi (4), T. Lyons (1)
RBI: N. Thibodeux (2), M. Crim 2 (7), T. Connell 3 (7), B. Takahashi 3 (13), J. Cayaban (5), T. Lyons (1)
SB: M. Crim (2)
Dirtbags Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
K. Luft | 4.0 | 4 | 5 | 2 | 2 |
R. Doster | 2.0 | 4 | 6 | 2 | 1 |
M. Palmer | 1.0 | 1 | 0 | 2 | 1 |
T. Hauptman | 1.0 | 0 | 0 | 1 | 0 |
Royals Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Cayaban | 4.0 | 7 | 3 | 1 | 3 |
M. Crim | 2.0 | 4 | 1 | 0 | 1 |
L. Fujii | 3.0 | 8 | 3 | 0 | 2 |
Venue: Kihei
Time: 10:00am
Date: November 6, 2022