Box Score - Rays vs. Centipedes (3/13/2022)
W: B. Sparkman (2-1) L: M. Brannon (0-1) SV: J. Loque (1)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Sakata | 3 | 2 | 1 | 2 | 0 |
| A. Loque | 5 | 0 | 1 | 0 | 0 |
| R. Groth | 3 | 2 | 1 | 1 | 0 |
| J. Loque | 5 | 3 | 1 | 0 | 0 |
| J. Abreu | 4 | 2 | 2 | 0 | 1 |
| B. Sparkman | 5 | 1 | 3 | 0 | 3 |
| D. Rodriguez | 2 | 1 | 0 | 0 | 0 |
| C. Sheets | 4 | 0 | 1 | 1 | 2 |
| O. Duran | 5 | 0 | 2 | 0 | 1 |
| T. Kowalick | 4 | 1 | 1 | 0 | 1 |
| J. Ito | 2 | 2 | 0 | 2 | 0 |
| K. Felten | 4 | 0 | 1 | 0 | 1 |
RBI: J. Abreu (9), B. Sparkman 3 (10), C. Sheets 2 (3), O. Duran (1), T. Kowalick (3), K. Felten (1)
SB: E. Sakata 2 (2), R. Groth 2 (3), J. Loque (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Tillman | 5 | 2 | 2 | 0 | 1 |
| R. Swindle | 4 | 1 | 0 | 1 | 0 |
| K. Kahalekai | 4 | 3 | 0 | 0 | 1 |
| A. Valeriano | 4 | 1 | 2 | 1 | 2 |
| M. Kiesler | 4 | 2 | 2 | 0 | 2 |
| Jos. Smith | 5 | 0 | 2 | 0 | 1 |
| A. Amboian | 4 | 1 | 2 | 0 | 1 |
| M. Boogie | 3 | 1 | 0 | 2 | 0 |
| M. Brannon | 5 | 0 | 0 | 0 | 0 |
| D. Burton | 3 | 1 | 1 | 1 | 0 |
2B: A. Valeriano (1), M. Kiesler (2)
3B: R. Tillman (1)
RBI: R. Tillman (3), K. Kahalekai (4), A. Valeriano 2 (3), M. Kiesler 2 (4), Jos. Smith (4), A. Amboian (3)
SB: R. Swindle 2 (3), K. Kahalekai (2)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Sparkman | 6.0 | 7 | 3 | 0 | 7 |
| J. Loque | 2.2 | 3 | 1 | 2 | 6 |
| R. Groth | 0.1 | 1 | 6 | 3 | 0 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Brannon | 5.0 | 6 | 1 | 5 | 4 |
| K. Kahalekai | 2.0 | 6 | 3 | 1 | 0 |
| M. Boogie | 2.0 | 2 | 0 | 0 | 0 |
Venue: Maehara
Time: 9:00am
Date: March 13, 2022