Warriors Batting AB R H BB RBI
I. Neizman 4 2 2 1 0
A. Benigno 5 2 4 0 1
K. Henry 3 1 2 0 6
D. Cordova 3 0 1 1 0
K. Neizman 4 0 0 0 0
K. Kirkman 4 0 1 0 1
J. Wheeler 3 0 0 1 0
T. Dyckman 4 1 2 0 0
M. Panis 4 1 2 0 1
R. Fuentes 2 1 2 2 0
M. Little 4 1 1 0 1
J. Reis 3 2 1 1 0

2B: A. Benigno (2)
RBI: A. Benigno (5), K. Henry 6 (7), K. Kirkman (5), M. Panis (1), M. Little (1)
SB: M. Panis 2 (4)


Dirtbags Batting AB R H BB RBI
D. Perzinski 5 1 2 0 0
R. Doster 3 2 0 2 0
J. Meier 5 0 0 0 0
D. Dobashi 2 0 1 0 1
J. Gagnon 2 0 3 0 0
J. Claeson 1 0 0 3 0
R. Allosada-Singson 4 0 1 0 0
J. Perkett 2 0 2 1 0
T. Richards 3 0 0 1 0
S. Hart 2 0 0 0 0
T. Ash 4 0 1 0 0
F. Allosada 3 0 1 0 0

2B: J. Meier 4 (5)
RBI: D. Dobashi (1)
SB: R. Doster (2), J. Meier 2 (5), J. Gagnon 3 (4), T. Richards (1), F. Allosada 2 (3)

Warriors Pitching IP H ER BB SO
R. Fuentes 0.0 6 0 2 3
D. Cordova 0.0 2 0 9 5

Dirtbags Pitching IP H ER BB SO
R. Allosada-Singson 5.0 13 9 5 1
F. Allosada 4.0 5 2 1 2

Venue: Maehara
Time: 3:00pm
Date: March 20, 2016