Box Score - Dirtbags vs. Warriors (10/19/2025)
W: J. Lamb (4-0) L: L. Krause (1-6)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| L. Krause | 4 | 2 | 1 | 0 | 0 |
| P. Reyes | 4 | 2 | 2 | 0 | 0 |
| M. Palmer | 3 | 3 | 2 | 1 | 4 |
| T. Page | 3 | 1 | 1 | 1 | 0 |
| B. Hoopii Tuionetoa | 4 | 0 | 2 | 0 | 2 |
| K. Ribao | 3 | 0 | 1 | 1 | 1 |
| C. Johnson | 3 | 0 | 2 | 0 | 1 |
| N. Popov | 3 | 0 | 0 | 0 | 0 |
| G. Coulson | 3 | 0 | 0 | 0 | 0 |
| R. Doster | 3 | 0 | 1 | 0 | 0 |
2B: B. Hoopii Tuionetoa (1)
HR: M. Palmer (3)
RBI: M. Palmer 4 (17), B. Hoopii Tuionetoa 2 (3), K. Ribao (6), C. Johnson (11)
SB: P. Reyes (2), M. Palmer (9), T. Page (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 4 | 3 | 3 | 0 | 1 |
| W. Troyan | 4 | 2 | 2 | 0 | 1 |
| J. Lamb | 4 | 2 | 2 | 0 | 3 |
| D. Cordova | 3 | 3 | 1 | 1 | 0 |
| N. Watanabe | 4 | 0 | 4 | 0 | 3 |
| J. Perez | 4 | 3 | 3 | 0 | 2 |
| R. Smith | 3 | 1 | 2 | 1 | 2 |
| E. Kusler | 2 | 0 | 1 | 2 | 1 |
| D. Kokubun | 3 | 0 | 2 | 0 | 2 |
| D. Polinsky | 3 | 1 | 2 | 0 | 1 |
| K. Cegelka | 3 | 0 | 1 | 0 | 0 |
| I. Delorme | 3 | 1 | 2 | 0 | 0 |
| W. Hawkes | 1 | 1 | 0 | 0 | 0 |
| J. Cayaban | 3 | 1 | 2 | 0 | 1 |
| J. James | 2 | 0 | 1 | 0 | 1 |
2B: M. Crim (3), W. Troyan (1), J. Lamb (6), R. Smith (3)
RBI: M. Crim (10), W. Troyan (6), J. Lamb 3 (13), N. Watanabe 3 (11), J. Perez 2 (6), R. Smith 2 (15), E. Kusler (12), D. Kokubun 2 (8), D. Polinsky (8), J. Cayaban (1), J. James (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| E. Kusler | 2.0 | 8 | 6 | 2 | 0 |
| N. Watanabe | 2.0 | 4 | 2 | 1 | 1 |
| J. Lamb | 3.0 | 0 | 0 | 0 | 7 |
Venue: Lahaina
Time: 1:15pm
Date: October 19, 2025