Box Score - Hurricanes vs. Royals (10/2/2016)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Coulson | 3 | 0 | 2 | 1 | 1 |
| D. Foltz | 4 | 0 | 1 | 0 | 0 |
| D. Peterson | 4 | 0 | 0 | 0 | 0 |
| B. Dombrowski | 3 | 0 | 0 | 0 | 0 |
| K. Spaise | 3 | 0 | 0 | 0 | 0 |
| Da. Baker | 2 | 1 | 1 | 1 | 0 |
| R. Morse | 2 | 1 | 1 | 1 | 0 |
| P. Skarbo | 2 | 0 | 0 | 1 | 0 |
| J. Minkler | 3 | 0 | 1 | 0 | 1 |
2B: D. Foltz (2), R. Morse (1), J. Minkler (2)
RBI: G. Coulson (4), J. Minkler (2)
SB: G. Coulson 2 (4), Da. Baker 2 (2), P. Skarbo (7)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Farr | 4 | 2 | 3 | 0 | 3 |
| M. Crim | 4 | 2 | 1 | 0 | 0 |
| B. Takahashi | 3 | 1 | 1 | 1 | 1 |
| R. Pultar | 3 | 2 | 2 | 1 | 2 |
| B. Gonsalves | 2 | 2 | 1 | 2 | 1 |
| E. Cordero | 3 | 2 | 1 | 1 | 0 |
| R. Fuentes | 2 | 0 | 0 | 2 | 1 |
| Z. Newman | 2 | 1 | 1 | 0 | 1 |
| R. Kealoha-Jacobson | 2 | 2 | 0 | 2 | 1 |
| C. Collins | 4 | 0 | 1 | 0 | 1 |
| T. Eskelin | 3 | 2 | 1 | 1 | 1 |
| A. Alexander | 3 | 1 | 2 | 0 | 1 |
2B: J. Farr (1), R. Pultar 2 (3)
3B: M. Crim (1)
RBI: J. Farr 3 (4), B. Takahashi (2), R. Pultar 2 (5), B. Gonsalves (1), R. Fuentes (2), Z. Newman (2), R. Kealoha-Jacobson (3), C. Collins (3), T. Eskelin (1), A. Alexander (5)
SB: J. Farr (5), R. Kealoha-Jacobson (2), C. Collins (3), T. Eskelin (4), A. Alexander (4)
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Dombrowski | 5.0 | 8 | 8 | 4 | 2 |
| K. Spaise | 1.0 | 6 | 7 | 5 | 1 |
| D. Peterson | 1.0 | 0 | 0 | 1 | 0 |
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Kealoha-Jacobson | 4.0 | 3 | 0 | 2 | 2 |
| R. Fuentes | 2.0 | 3 | 2 | 1 | 0 |
| M. Crim | 1.0 | 0 | 0 | 1 | 2 |
Venue: Kihei
Time: 10:00am
Date: October 2, 2016