Box Score - Hurricanes vs. Centipedes (3/20/2022)
W: M. Brannon (1-1) L: A. Landerman (0-1)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Faria | 3 | 0 | 0 | 1 | 0 |
| B. Smith | 4 | 0 | 2 | 0 | 1 |
| R. Johnson | 4 | 0 | 1 | 0 | 0 |
| T. Dyckman | 2 | 0 | 0 | 1 | 0 |
| R. Brittle | 4 | 0 | 1 | 0 | 0 |
| J. Wheeler | 4 | 0 | 2 | 0 | 0 |
| J. Murphy | 4 | 0 | 0 | 0 | 0 |
| Ja. Weaver | 4 | 0 | 0 | 0 | 0 |
| A. Landerman | 3 | 0 | 0 | 0 | 0 |
| M. Orozco | 2 | 1 | 2 | 0 | 0 |
| K. Treu | 1 | 1 | 0 | 1 | 0 |
RBI: B. Smith (3)
SB: B. Smith 3 (3)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Gibson | 4 | 1 | 2 | 0 | 2 |
| R. Swindle | 3 | 1 | 1 | 0 | 0 |
| K. Kahalekai | 4 | 1 | 2 | 0 | 2 |
| A. Valeriano | 2 | 1 | 1 | 0 | 0 |
| M. Kiesler | 0 | 1 | 0 | 1 | 0 |
| Jos. Smith | 1 | 1 | 0 | 0 | 0 |
| M. Reidy | 3 | 0 | 0 | 0 | 3 |
| M. Boogie | 3 | 1 | 1 | 0 | 0 |
| M. Brannon | 2 | 0 | 1 | 0 | 0 |
| K. Spaise | 3 | 0 | 1 | 0 | 0 |
| D. Burton | 3 | 0 | 1 | 0 | 0 |
| A. Commons | 3 | 1 | 1 | 0 | 1 |
2B: K. Kahalekai (1)
3B: C. Gibson 2 (3)
RBI: C. Gibson 2 (2), K. Kahalekai 2 (6), M. Reidy 3 (6), A. Commons (1)
SB: R. Swindle 2 (5), A. Commons (1)
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 3.0 | 7 | 8 | 1 | 0 |
| J. Murphy | 4.0 | 3 | 0 | 0 | 1 |
| M. Orozco | 1.0 | 1 | 0 | 0 | 0 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Brannon | 5.0 | 5 | 0 | 2 | 3 |
| K. Kahalekai | 2.0 | 2 | 0 | 0 | 2 |
| C. Gibson | 1.0 | 1 | 0 | 1 | 0 |
| R. Swindle | 1.0 | 0 | 0 | 0 | 2 |
Venue: Maehara
Time: 6:00pm
Date: March 20, 2022