Box Score - Centipedes vs. Dirtbags (11/3/2019)
W: D. Cordova (1-3) L: B. Kurtz (2-3)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 3 | 1 | 1 | 0 | 0 |
| Jos. Hansen | 2 | 1 | 2 | 1 | 1 |
| M. Kiesler | 3 | 1 | 0 | 0 | 0 |
| A. Commons | 3 | 0 | 2 | 0 | 0 |
| M. McAllister | 3 | 0 | 1 | 0 | 0 |
| B. Kurtz | 0 | 0 | 0 | 2 | 1 |
| T. Swindle | 2 | 0 | 0 | 0 | 0 |
| K. Spaise | 2 | 0 | 1 | 0 | 0 |
| M. Reidy | 1 | 1 | 0 | 0 | 0 |
| D. Burton | 0 | 0 | 0 | 2 | 0 |
| A. Valeriano | 0 | 0 | 0 | 0 | 0 |
2B: K. Spaise (1)
RBI: Jos. Hansen (6), B. Kurtz (6)
SB: R. Swindle (4), Jos. Hansen 2 (14)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 3 | 2 | 2 | 1 | 0 |
| D. Cordova | 2 | 1 | 2 | 1 | 2 |
| F. Allosada | 2 | 1 | 1 | 2 | 3 |
| T. Page | 3 | 2 | 1 | 1 | 1 |
| B. Cazimero | 2 | 2 | 1 | 1 | 2 |
| Lo. Kanamu | 3 | 0 | 0 | 0 | 0 |
| D. Dobashi | 1 | 3 | 1 | 2 | 1 |
| T. Hauptman | 2 | 3 | 1 | 1 | 1 |
| J. Racadio | 2 | 1 | 1 | 0 | 2 |
| H. MacPherson | 2 | 1 | 0 | 1 | 1 |
| R. Goddard | 1 | 2 | 0 | 1 | 1 |
| A. Goddard | 1 | 1 | 1 | 0 | 2 |
| N. Popov | 1 | 1 | 0 | 1 | 1 |
| C. Johnson | 0 | 0 | 0 | 1 | 0 |
2B: F. Allosada (4), B. Cazimero (3), J. Racadio (2), A. Goddard (1)
RBI: D. Cordova 2 (5), F. Allosada 3 (8), T. Page (2), B. Cazimero 2 (8), D. Dobashi (7), T. Hauptman (7), J. Racadio 2 (4), H. MacPherson (2), R. Goddard (4), A. Goddard 2 (8), N. Popov (2)
SB: B. Cazimero (2), T. Hauptman (6), H. MacPherson (2)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Kurtz | 2.2 | 9 | 7 | 7 | 1 |
| T. Swindle | 1.1 | 2 | 4 | 6 | 0 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cordova | 5.0 | 7 | 3 | 5 | 6 |
Venue: Maui High
Time: 10:00am
Date: November 3, 2019