Box Score - Rays vs. Centipedes (9/15/2019)
W: A. Valeriano (1-0) L: A. Benigno (0-1) SV: S. Doyle (1)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| N. Okamura | 3 | 2 | 1 | 1 | 0 |
| G. Yamada | 1 | 2 | 0 | 2 | 0 |
| A. Benigno | 3 | 0 | 2 | 1 | 1 |
| J. Loque | 3 | 0 | 1 | 1 | 2 |
| M. Tabata | 3 | 0 | 0 | 1 | 1 |
| B. Sparkman | 3 | 0 | 0 | 1 | 0 |
| K. Beam | 3 | 0 | 2 | 1 | 0 |
| C. Sheets | 3 | 0 | 1 | 1 | 0 |
| J. Ito | 4 | 0 | 0 | 0 | 0 |
| J. Brown | 4 | 0 | 0 | 0 | 0 |
| T. Kowalick | 2 | 0 | 0 | 1 | 0 |
RBI: A. Benigno (3), J. Loque 2 (5), M. Tabata (5)
SB: N. Okamura 2 (6), B. Sparkman 2 (4), K. Beam (1), T. Kowalick (3)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. McAllister | 4 | 2 | 1 | 0 | 0 |
| S. Doyle | 4 | 2 | 2 | 0 | 0 |
| A. Valeriano | 3 | 0 | 1 | 0 | 3 |
| R. Button | 4 | 0 | 0 | 0 | 0 |
| Jos. Hansen | 4 | 0 | 2 | 0 | 1 |
| M. Bromley | 3 | 1 | 2 | 0 | 0 |
| K. Spaise | 2 | 1 | 1 | 1 | 0 |
| B. Kurtz | 3 | 1 | 2 | 0 | 0 |
| T. Swindle | 2 | 0 | 0 | 1 | 1 |
| M. Reidy | 2 | 0 | 1 | 1 | 1 |
| R. Beeson | 3 | 1 | 1 | 0 | 0 |
2B: A. Valeriano (1), R. Beeson (1)
RBI: A. Valeriano 3 (4), Jos. Hansen (2), T. Swindle (2), M. Reidy (2)
SB: M. McAllister (3), Jos. Hansen (4)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Benigno | 3.0 | 7 | 5 | 3 | 1 |
| M. Tabata | 5.0 | 6 | 2 | 0 | 3 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Valeriano | 5.0 | 6 | 2 | 5 | 3 |
| B. Kurtz | 2.1 | 1 | 2 | 4 | 2 |
| S. Doyle | 1.2 | 0 | 0 | 1 | 2 |
Venue: Kihei
Time: 1:15pm
Date: September 15, 2019