TEAM
1
2
3
4
5
6
7
8
 
 
 
R
H
E
0
2
1
1
0
0
1
0
 
 
 
5
13
4
4
0
1
0
0
11
0
1
 
 
 
17
12
3

W: K. Takamura (3-1)     L: B. Kurtz (2-2)     

Centipedes Batting AB R H BB RBI
Jos. Hansen 3 0 1 0 1
S. Doyle 2 0 1 2 1
A. Commons 4 0 0 0 0
A. Valeriano 4 0 1 0 0
R. Button 4 1 2 0 0
B. Kurtz 4 0 1 0 0
R. Swindle 3 2 3 0 1
K. Spaise 4 0 1 0 0
M. Reidy 3 1 1 0 0
M. Kiesler 3 0 2 0 1
M. McAllister 3 1 0 0 0

2B: B. Kurtz (2), R. Swindle (2)
RBI: Jos. Hansen (5), S. Doyle (11), R. Swindle (2), M. Kiesler (1)
SB: Jos. Hansen (11), R. Button (3), R. Swindle (3), K. Spaise (1)


Rays Batting AB R H BB RBI
N. Okamura 5 3 1 2 1
G. Yamada 5 2 2 1 0
J. Abreu 4 3 1 1 1
K. Takamura 4 2 1 2 1
C. Sheets 3 1 1 2 3
T. Kowalick 5 4 3 0 2
J. Brown 4 1 2 2 2
M. Newsome 3 1 1 3 0

2B: T. Kowalick 2 (2), J. Brown (1)
RBI: N. Okamura (7), J. Abreu (17), K. Takamura (4), C. Sheets 3 (4), T. Kowalick 2 (8), J. Brown 2 (3)
SB: N. Okamura 2 (8), G. Yamada (4), T. Kowalick 3 (6), J. Brown 2 (2)

Centipedes Pitching IP H ER BB SO
B. Kurtz 5.0 9 6 6 3
K. Spaise 2.0 2 3 5 1
M. McAllister 0.1 1 1 2 1

Rays Pitching IP H ER BB SO
K. Takamura 8.0 13 4 2 7

Venue: Maui High
Time: 10:00am
Date: October 13, 2019